# Door hashes

Reference list from femga/rdr3_discoveries — category **doorHashes**. Source: https://github.com/femga/rdr3_discoveries/blob/477aaaccadb7f0c042286611d9939009636cff12/doorHashes/doorhashes.lua

```
------------------------------------------------------------------------------------------------------------
 In GTA5 you added doorhashes manually (it was little disadvantage). But this variant gave you big plus - u could choose name for
 doorhash as u want. In RDR3 nearly ALL doors have doorhashes bound internally by ytyp files. But now u can`t create your own doorhash
 (at least native is didnt found).

 [doorhash] = {doorhash,doormodel hash,doormodel, x, y, z}
-------------------------------------------------------------------------------------------------------------
```

1751 rows in 1 table(s): `doorhashes` (door, door_hash, model_hash, model, x, y, z).

Search rows: https://natives.borderlinerp.com/api/v1/reference/search?q=…&doc=doorHashes%2Fdoorhashes

| door | door_hash | model_hash | model | x | y | z | note |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 123675751 | 123675751 | 603318791 | p_door_photo02x | 2735.5290527344 | -1115.708984375 | 48.100471496582 |  |
| 804086151 | 804086151 | -705727376 | p_doornbd31x | 2629.2954101563 | -1220.2932128906 | 52.398143768311 |  |
| 841127028 | 841127028 | 831542679 | s_doorsldprtn01x | 2710.5659179688 | -1291.2041015625 | 48.632297515869 |  |
| 1057071735 | 1057071735 | 367033685 | p_doornbd39x | 2719.8837890625 | -1281.5419921875 | 48.637580871582 |  |
| 1069752686 | 1069752686 | 2086973760 | p_door_nbx_art01x_l | 2692.400390625 | -1195.8991699219 | 55.467002868652 |  |
| 1077640496 | 1077640496 | -1847829453 | p_door_nbx_art01x_r | 2702.0910644531 | -1194.3188476563 | 55.095458984375 |  |
| 1079875175 | 1079875175 | -1728773655 | p_door_photo02x_l | 2734.1520996094 | -1115.708984375 | 48.100471496582 |  |
| 1180868565 | 1180868565 | -766448386 | p_door_nbx_gamble01x | 2711.4370117188 | -1293.0838623047 | 59.458484649658 |  |
| 1275780106 | 1275780106 | -1437756396 | p_doornbfrench1b_x | 2635.8586425781 | -1219.7867431641 | 58.589454650879 |  |
| 1444908225 | 1444908225 | -1847829453 | p_door_nbx_art01x_r | 2697.1391601563 | -1207.6188964844 | 55.467002868652 |  |
| 1544967384 | 1544967384 | -1847829453 | p_door_nbx_art01x_r | 2691.0100097656 | -1195.6512451172 | 59.261234283447 |  |
| 1653515679 | 1653515679 | 2086973760 | p_door_nbx_art01x_l | 2698.1772460938 | -1207.6218261719 | 55.467002868652 |  |
| 1687619371 | 1687619371 | -1148695876 | p_doornbd6panelfqg01x | 2851.9311523438 | -1202.7430419922 | 47.592636108398 |  |
| 1716899875 | 1716899875 | 990179346 | p_door_val_bank02 | 2739.2084960938 | -1207.1086425781 | 48.751735687256 |  |
| 2024742464 | 2024742464 | -1847829453 | p_door_nbx_art01x_r | 2687.6669921875 | -1207.6401367188 | 55.467002868652 |  |
| 2080102521 | 2080102521 | -1847829453 | p_door_nbx_art01x_r | 2702.1396484375 | -1203.8544921875 | 55.467002868652 |  |
| 2156273079 | 2156273079 | -1847829453 | p_door_nbx_art01x_r | 2693.4223632813 | -1195.6457519531 | 59.265201568604 |  |
| 2319462699 | 2319462699 | 2086973760 | p_door_nbx_art01x_l | 2692.3793945313 | -1195.6457519531 | 59.265117645264 |  |
| 2365232061 | 2365232061 | -1629700669 | p_doornbfrench2rx | 2721.8933105469 | -1286.0020751953 | 59.350482940674 |  |
| 2370553721 | 2370553721 | -1847829453 | p_door_nbx_art01x_r | 2690.0336914063 | -1207.6400146484 | 55.467002868652 |  |
| 2399174274 | 2399174274 | 2086973760 | p_door_nbx_art01x_l | 2702.1452636719 | -1202.8168945313 | 55.467002868652 |  |
| 2473177806 | 2473177806 | 2086973760 | p_door_nbx_art01x_l | 2702.0947265625 | -1187.6550292969 | 55.103691101074 |  |
| 2558169462 | 2558169462 | -1847829453 | p_door_nbx_art01x_r | 2702.1416015625 | -1200.7172851563 | 55.467002868652 |  |
| 2569382931 | 2569382931 | -1629700669 | p_doornbfrench2rx | 2720.578125 | -1283.1826171875 | 59.350482940674 |  |
| 2582442592 | 2582442592 | -1847829453 | p_door_nbx_art01x_r | 2691.0737304688 | -1195.9036865234 | 55.467002868652 |  |
| 2653589767 | 2653589767 | -681080503 | p_door_new_saloon02x | 2793.1120605469 | -1173.7476806641 | 46.923934936523 |  |
| 2693793043 | 2693793043 | -1437756396 | p_doornbfrench1b_x | 2638.9807128906 | -1219.7867431641 | 58.593223571777 |  |
| 2820799781 | 2820799781 | 2086973760 | p_door_nbx_art01x_l | 2688.7045898438 | -1207.6452636719 | 55.467002868652 |  |
| 2960930218 | 2960930218 | -681080503 | p_door_new_saloon02x | 2794.2932128906 | -1174.4350585938 | 46.923934936523 |  |
| 2999855503 | 2999855503 | -1860805927 | p_doornbfrench1a_x | 2640.3271484375 | -1219.7867431641 | 58.592903137207 |  |
| 3033713190 | 3033713190 | 2086973760 | p_door_nbx_art01x_l | 2702.1452636719 | -1199.6796875 | 55.467002868652 |  |
| 3203803853 | 3203803853 | 2086973760 | p_door_nbx_art01x_l | 2691.0712890625 | -1207.6451416016 | 55.467002868652 |  |
| 3283200993 | 3283200993 | 1816996393 | p_doornbd39a | 2720.8154296875 | -1283.5399169922 | 48.637580871582 |  |
| 3371065664 | 3371065664 | -1437756396 | p_doornbfrench1b_x | 2632.5693359375 | -1219.7867431641 | 58.598285675049 |  |
| 3380645816 | 3380645816 | 2086973760 | p_door_nbx_art01x_l | 2702.0947265625 | -1193.275390625 | 55.095458984375 |  |
| 3461406868 | 3461406868 | -1860805927 | p_doornbfrench1a_x | 2637.2075195313 | -1219.7867431641 | 58.596267700195 |  |
| 3498351312 | 3498351312 | -651834676 | p_doornbfrench2lx | 2722.6525878906 | -1287.6335449219 | 59.350482940674 |  |
| 3552171092 | 3552171092 | 2086973760 | p_door_nbx_art01x_l | 2693.4399414063 | -1207.6569824219 | 55.467002868652 |  |
| 3627233142 | 3627233142 | -1847829453 | p_door_nbx_art01x_r | 2693.4438476563 | -1195.8991699219 | 55.467002868652 |  |
| 3736254252 | 3736254252 | -651834676 | p_doornbfrench2lx | 2720.0034179688 | -1281.9501953125 | 59.350482940674 |  |
| 3792466169 | 3792466169 | -1847829453 | p_door_nbx_art01x_r | 2692.4028320313 | -1207.6518554688 | 55.467002868652 |  |
| 3795038596 | 3795038596 | 2086973760 | p_door_nbx_art01x_l | 2702.0947265625 | -1190.5539550781 | 55.09761428833 |  |
| 3855509574 | 3855509574 | 2086973760 | p_door_nbx_art01x_l | 2689.9670410156 | -1195.6453857422 | 59.261093139648 |  |
| 3856177940 | 3856177940 | -1860805927 | p_doornbfrench1a_x | 2633.9196777344 | -1219.7867431641 | 58.596267700195 |  |
| 3894872255 | 3894872255 | 2086973760 | p_door_nbx_art01x_l | 2690.0297851563 | -1195.8991699219 | 55.467002868652 |  |
| 3895438792 | 3895438792 | -1480266885 | p_doornbd31rx | 2627.7453613281 | -1221.8547363281 | 52.398143768311 |  |
| 3954295936 | 3954295936 | -1847829453 | p_door_nbx_art01x_r | 2702.0895996094 | -1191.5974121094 | 55.097515106201 |  |
| 4035435222 | 4035435222 | -651834676 | p_doornbfrench2lx | 2721.3181152344 | -1284.7696533203 | 59.350482940674 |  |
| 4102288645 | 4102288645 | -1847829453 | p_door_nbx_art01x_r | 2702.0947265625 | -1188.6984863281 | 55.103691101074 |  |
| 4220752030 | 4220752030 | 367033685 | p_doornbd39x | 2803.2788085938 | -1163.5256347656 | 46.938804626465 |  |
| 4273600314 | 4273600314 | -1629700669 | p_doornbfrench2rx | 2723.2272949219 | -1288.8659667969 | 59.350482940674 |  |
| 286519629 | 286519629 | -1232175273 | p_doortrolley01x | 2735.9758300781 | -1393.9971923828 | 45.181930541992 |  |
| 556568958 | 556568958 | -1232175273 | p_doortrolley01x | 2737.9699707031 | -1393.0672607422 | 45.181930541992 |  |
| 1051874490 | 1051874490 | 819413824 | p_dooraberdeen03x | 2830.5222167969 | -1318.1197509766 | 45.755706787109 |  |
| 1071894252 | 1071894252 | -1232175273 | p_doortrolley01x | 2729.3041992188 | -1402.9243164063 | 45.181930541992 |  |
| 1299147267 | 1299147267 | -1232175273 | p_doortrolley01x | 2728.3742675781 | -1400.9300537109 | 45.181930541992 |  |
| 1437137494 | 1437137494 | -1232175273 | p_doortrolley01x | 2746.4479980469 | -1401.4438476563 | 45.181930541992 |  |
| 1546618759 | 1546618759 | -1232175273 | p_doortrolley01x | 2738.9338378906 | -1404.9404296875 | 45.181930541992 |  |
| 1683822530 | 1683822530 | -1232175273 | p_doortrolley01x | 2736.9396972656 | -1405.8703613281 | 45.181930541992 |  |
| 2396777663 | 2396777663 | -1232175273 | p_doortrolley01x | 2744.4538574219 | -1402.3737792969 | 45.181930541992 |  |
| 3986240381 | 3986240381 | 819413824 | p_dooraberdeen03x | 2824.7426757813 | -1313.2604980469 | 45.755706787109 |  |
| 4114891219 | 4114891219 | 819413824 | p_dooraberdeen03x | 2829.1484375 | -1319.8210449219 | 45.755706787109 |  |
| 4234072328 | 4234072328 | 819413824 | p_dooraberdeen03x | 2823.3598632813 | -1314.9722900391 | 45.755706787109 |  |
| 1733501235 | 1733501235 | 1592327736 | p_door_nbx_bank03x_r | 2638.7221679688 | -1300.0184326172 | 51.24600982666 |  |
| 2089945615 | 2089945615 | 1592327736 | p_door_nbx_bank03x_r | 2640.1755371094 | -1286.3425292969 | 51.24600982666 |  |
| 2158285782 | 2158285782 | -1006516120 | p_door_nbx_bank03x_l | 2637.7978515625 | -1298.0363769531 | 51.24600982666 |  |
| 2817024187 | 2817024187 | -1006516120 | p_door_nbx_bank03x_l | 2642.1567382813 | -1285.4188232422 | 51.24600982666 |  |
| 4062300987 | 4062300987 | -1819321039 | p_door13x | 2824.9350585938 | -1322.5877685547 | 45.755661010742 |  |
| 34778421 | 34778421 | 1840336152 | p_doorriverboat01x | 2862.5629882813 | -1409.9267578125 | 46.261917114258 |  |
| 104193638 | 104193638 | 1840336152 | p_doorriverboat01x | 2897.076171875 | -1416.5997314453 | 46.308471679688 |  |
| 119948423 | 119948423 | 1840336152 | p_doorriverboat01x | 2853.0227050781 | -1390.0821533203 | 46.862419128418 |  |
| 351789098 | 351789098 | 1840336152 | p_doorriverboat01x | 2854.4301757813 | -1388.3990478516 | 46.862419128418 |  |
| 612230150 | 612230150 | 1840336152 | p_doorriverboat01x | 2850.5434570313 | -1392.8701171875 | 43.115566253662 |  |
| 638645553 | 638645553 | 1840336152 | p_doorriverboat01x | 2864.32421875 | -1411.3995361328 | 42.388359069824 |  |
| 1473624189 | 1473624189 | 1840336152 | p_doorriverboat01x | 2886.7829589844 | -1428.8626708984 | 46.309307098389 |  |
| 1603339033 | 1603339033 | 1840336152 | p_doorriverboat01x | 2899.2399902344 | -1414.0844726563 | 42.624992370605 |  |
| 1624230601 | 1624230601 | 1840336152 | p_doorriverboat01x | 2888.1904296875 | -1427.1794433594 | 46.309307098389 |  |
| 1754631325 | 1754631325 | 1840336152 | p_doorriverboat01x | 2875.7058105469 | -1394.4197998047 | 42.388359069824 |  |
| 2272840291 | 2272840291 | 1840336152 | p_doorriverboat01x | 2875.6296386719 | -1394.3546142578 | 46.257415771484 |  |
| 2387796124 | 2387796124 | 1840336152 | p_doorriverboat01x | 2897.8327636719 | -1415.767578125 | 42.624992370605 |  |
| 2579394286 | 2579394286 | 1840336152 | p_doorriverboat01x | 2877.3889160156 | -1395.8270263672 | 42.388359069824 |  |
| 3077640423 | 3077640423 | 1840336152 | p_doorriverboat01x | 2886.099609375 | -1429.75 | 42.624954223633 |  |
| 3100908213 | 3100908213 | 1840336152 | p_doorriverboat01x | 2862.6408691406 | -1409.9919433594 | 42.388359069824 |  |
| 3174774247 | 3174774247 | 1840336152 | p_doorriverboat01x | 2877.3125 | -1395.7620849609 | 46.257415771484 |  |
| 3912168546 | 3912168546 | 1840336152 | p_doorriverboat01x | 2887.5070800781 | -1428.0666503906 | 42.624954223633 |  |
| 4031515048 | 4031515048 | 1840336152 | p_doorriverboat01x | 2864.24609375 | -1411.3342285156 | 46.261917114258 |  |
| 4073961378 | 4073961378 | 1840336152 | p_doorriverboat01x | 2898.4836425781 | -1414.9165039063 | 46.308471679688 |  |
| 4079747427 | 4079747427 | 1840336152 | p_doorriverboat01x | 2856.7416992188 | -1385.4786376953 | 43.11661529541 |  |
| 187523632 | 187523632 | -102921904 | p_doortrolley02x | 2734.8820800781 | -1404.0617675781 | 45.181930541992 |  |
| 1915401053 | 1915401053 | -102921904 | p_doortrolley02x | 2745.9448242188 | -1397.6851806641 | 45.181930541992 |  |
| 235202295 | 235202295 | 363316579 | p_nbx_theater_fredr_l | 2689.6804199219 | -1364.1772460938 | 47.215209960938 |  |
| 1609140927 | 1609140927 | 363316579 | p_nbx_theater_fredr_l | 2685.6376953125 | -1359.3557128906 | 47.21505355835 |  |
| 1920184275 | 1920184275 | 1990428513 | p_nbx_theater_fredr_r | 2685.7612304688 | -1359.5030517578 | 47.215068817139 |  |
| 2155710627 | 2155710627 | 363316579 | p_nbx_theater_fredr_l | 2685.6381835938 | -1359.3560791016 | 47.21505355835 |  |
| 2260145482 | 2260145482 | 363316579 | p_nbx_theater_fredr_l | 2689.6809082031 | -1364.1776123047 | 47.215209960938 |  |
| 2776584870 | 2776584870 | 363316579 | p_nbx_theater_fredr_l | 2686.4736328125 | -1360.3505859375 | 47.215072631836 |  |
| 3112680954 | 3112680954 | 363316579 | p_nbx_theater_fredr_l | 2688.8464355469 | -1363.1838378906 | 47.215152740479 |  |
| 3445627749 | 3445627749 | 2019524202 | p_door_nbxbank02x_r | 2687.0537109375 | -1361.1872558594 | 47.18111038208 |  |
| 3508775458 | 3508775458 | 1990428513 | p_nbx_theater_fredr_r | 2688.9660644531 | -1363.3248291016 | 47.215187072754 |  |
| 3571152033 | 3571152033 | 363316579 | p_nbx_theater_fredr_l | 2686.4731445313 | -1360.3502197266 | 47.215072631836 |  |
| 3704875775 | 3704875775 | 1411208969 | p_door_nbxbank01x | 2687.7919921875 | -1362.0037841797 | 47.181114196777 |  |
| 3806743975 | 3806743975 | 363316579 | p_nbx_theater_fredr_l | 2688.8474121094 | -1363.1837158203 | 47.215152740479 |  |
| 4071615750 | 4071615750 | 1990428513 | p_nbx_theater_fredr_r | 2685.76171875 | -1359.5034179688 | 47.215068817139 |  |
| 4223025754 | 4223025754 | 1990428513 | p_nbx_theater_fredr_r | 2688.9655761719 | -1363.3244628906 | 47.215187072754 |  |
| 212326452 | 212326452 | -1862456969 | p_newtheatre_door_rx | 2533.9240722656 | -1275.2829589844 | 48.217514038086 |  |
| 625976453 | 625976453 | -1459762606 | p_door_nbx_theater01x_l | 2532.8159179688 | -1312.3859863281 | 48.274131774902 |  |
| 1147152658 | 1147152658 | -1005172683 | p_door01x | 2683.7836914063 | -1359.1259765625 | 54.246704101563 |  |
| 1254891445 | 1254891445 | -1005172683 | p_door01x | 2686.1899414063 | -1362.0709228516 | 54.26929473877 |  |
| 1929232348 | 1929232348 | 1136459726 | p_door_nbx_theater01x_r | 2532.8139648438 | -1314.5900878906 | 48.270195007324 |  |
| 3763212233 | 3763212233 | 353286208 | p_newtheatre_door_lx | 2534.8410644531 | -1274.3636474609 | 48.217514038086 |  |
| 3992890154 | 3992890154 | -1862456969 | p_newtheatre_door_rx | 2536.8198242188 | -1273.4410400391 | 48.217514038086 |  |
| 4214076736 | 4214076736 | 353286208 | p_newtheatre_door_lx | 2532.9965820313 | -1277.2637939453 | 48.217514038086 |  |
| 229021101 | 229021101 | 802578733 | p_door_sd_carriage01x | 2500.1242675781 | -1435.3176269531 | 45.310657501221 |  |
| 293111919 | 293111919 | 802578733 | p_door_sd_carriage01x | 2500.1242675781 | -1465.0637207031 | 45.310657501221 |  |
| 726257907 | 726257907 | 802578733 | p_door_sd_carriage01x | 2504.5302734375 | -1435.3176269531 | 45.310657501221 |  |
| 865213245 | 865213245 | 802578733 | p_door_sd_carriage01x | 2511.7067871094 | -1465.0637207031 | 45.310657501221 |  |
| 1075296634 | 1075296634 | 2019524202 | p_door_nbxbank02x_r | 2693.5629882813 | -1361.1418457031 | 47.215351104736 |  |
| 1234907076 | 1234907076 | -2077259890 | p_door_sd_carriage03x | 2499.3371582031 | -1448.0364990234 | 45.310657501221 |  |
| 1388233219 | 1388233219 | 802578733 | p_door_sd_carriage01x | 2499.3371582031 | -1452.4425048828 | 45.310657501221 |  |
| 1797818933 | 1797818933 | 802578733 | p_door_sd_carriage01x | 2516.1127929688 | -1465.0637207031 | 45.310657501221 |  |
| 2744560757 | 2744560757 | 802578733 | p_door_sd_carriage01x | 2504.5302734375 | -1465.0637207031 | 45.310657501221 |  |
| 4015061705 | 4015061705 | 2019524202 | p_door_nbxbank02x_r | 2694.6442871094 | -1357.8125 | 50.819011688232 |  |
| 904082413 | 904082413 | -2130100737 | p_door_traingate_l | 2353.5363769531 | -1455.0089111328 | 45.360408782959 |  |
| 1814232526 | 1814232526 | -1480058065 | p_door_rho_doctor | 2353.6174316406 | -1468.8214111328 | 51.069347381592 |  |
| 4277192221 | 4277192221 | 1433954014 | p_door_traingate_r | 2353.5363769531 | -1462.6888427734 | 45.360408782959 |  |
| 560225197 | 560225197 | 1411849781 | p_gatebourbon01x_r | 2312.7844238281 | -1521.9709472656 | 41.070465087891 |  |
| 1802137536 | 1802137536 | 1051030326 | p_gatebourbon01x_l | 2310.2258300781 | -1521.9709472656 | 41.070465087891 |  |
| 417838256 | 417838256 | 1837849458 | p_door_sd_carriage02x | 2506.4572753906 | -1435.9714355469 | 45.326602935791 |  |
| 752868528 | 752868528 | 1837849458 | p_door_sd_carriage02x | 2506.4572753906 | -1453.1047363281 | 45.326602935791 |  |
| 2843923960 | 2843923960 | 1837849458 | p_door_sd_carriage02x | 2506.4572753906 | -1449.9658203125 | 45.326602935791 |  |
| 3612651931 | 3612651931 | 1837849458 | p_door_sd_carriage02x | 2506.4572753906 | -1446.8109130859 | 45.326602935791 |  |
| 3821685382 | 3821685382 | 1837849458 | p_door_sd_carriage02x | 2506.4572753906 | -1439.1190185547 | 45.326602935791 |  |
| 4129550137 | 4129550137 | 1837849458 | p_door_sd_carriage02x | 2506.4572753906 | -1442.2572021484 | 45.326602935791 |  |
| 622515348 | 622515348 | -1900258608 | p_doorbronte01x | 2361.4301757813 | -1215.1872558594 | 50.766265869141 |  |
| 895866323 | 895866323 | -101383214 | p_doornbd39bx | 2361.443359375 | -1215.1862792969 | 46.157001495361 |  |
| 913143609 | 913143609 | -1900258608 | p_doorbronte01x | 2387.5876464844 | -1217.38671875 | 50.766265869141 |  |
| 1130131904 | 1130131904 | -101383214 | p_doornbd39bx | 2361.443359375 | -1217.3901367188 | 46.157001495361 |  |
| 1291327218 | 1291327218 | -101383214 | p_doornbd39bx | 2387.6420898438 | -1217.3891601563 | 46.157001495361 |  |
| 1587886668 | 1587886668 | -101383214 | p_doornbd39bx | 2387.6420898438 | -1215.1851806641 | 46.157001495361 |  |
| 3517504371 | 3517504371 | -101383214 | p_doornbd39bx | 2367.3679199219 | -1208.4289550781 | 46.157001495361 |  |
| 3660529342 | 3660529342 | -1900258608 | p_doorbronte01x | 2361.4301757813 | -1217.38671875 | 50.766265869141 |  |
| 4291234285 | 4291234285 | -1900258608 | p_doorbronte01x | 2387.5876464844 | -1215.1872558594 | 50.766265869141 |  |
| 64755943 | 64755943 | -807203256 | p_doorsdgala1lx | 2406.7436523438 | -1071.1596679688 | 46.425148010254 |  |
| 260726717 | 260726717 | -522328131 | p_doorsdgala1rx | 2387.7185058594 | -1089.2729492188 | 46.425148010254 |  |
| 287888768 | 287888768 | -522328131 | p_doorsdgala1rx | 2415.2543945313 | -1088.1031494141 | 46.425148010254 |  |
| 463894517 | 463894517 | -807203256 | p_doorsdgala1lx | 2387.7185058594 | -1092.5770263672 | 46.425148010254 |  |
| 515307058 | 515307058 | -807203256 | p_doorsdgala1lx | 2387.7182617188 | -1085.6091308594 | 46.425148010254 |  |
| 534737645 | 534737645 | -807203256 | p_doorsdgala1lx | 2415.2543945313 | -1086.9801025391 | 46.425148010254 |  |
| 681362779 | 681362779 | -807203256 | p_doorsdgala1lx | 2415.5446777344 | -1084.0825195313 | 46.425148010254 |  |
| 714041173 | 714041173 | -522328131 | p_doorsdgala1rx | 2398.4431152344 | -1071.1597900391 | 46.425148010254 |  |
| 883203179 | 883203179 | -522328131 | p_doorsdgala1rx | 2415.2546386719 | -1090.5892333984 | 46.425148010254 |  |
| 895396725 | 895396725 | -522328131 | p_doorsdgala1rx | 2387.7185058594 | -1091.6070556641 | 46.425148010254 |  |
| 957998097 | 957998097 | 2081678501 | p_doornbd26x | 2387.8500976563 | -1083.4393310547 | 46.433479309082 |  |
| 981199129 | 981199129 | -522328131 | p_doorsdgala1rx | 2416.8901367188 | -1084.0823974609 | 46.425148010254 |  |
| 993734236 | 993734236 | -522328131 | p_doorsdgala1rx | 2405.3854980469 | -1071.1049804688 | 51.425159454346 |  |
| 1072042494 | 1072042494 | -807203256 | p_doorsdgala1lx | 2404.4252929688 | -1071.1596679688 | 46.425148010254 |  |
| 1123170566 | 1123170566 | -807203256 | p_doorsdgala1lx | 2415.2546386719 | -1089.4661865234 | 46.425148010254 |  |
| 1181972723 | 1181972723 | -311956772 | l_door02x | 2387.8566894531 | -1093.9385986328 | 51.436210632324 |  |
| 1214137310 | 1214137310 | -522328131 | p_doorsdgala1rx | 2415.2546386719 | -1093.0708007813 | 46.425148010254 |  |
| 1282026246 | 1282026246 | -522328131 | p_doorsdgala1rx | 2405.3984375 | -1071.1596679688 | 46.425148010254 |  |
| 1359679014 | 1359679014 | -311956772 | l_door02x | 2387.8547363281 | -1090.2520751953 | 51.436309814453 |  |
| 1401130182 | 1401130182 | 2081678501 | p_doornbd26x | 2400.3046875 | -1095.5642089844 | 46.42541885376 |  |
| 1440476271 | 1440476271 | -522328131 | p_doorsdgala1rx | 2387.71875 | -1093.9228515625 | 46.425148010254 |  |
| 1462821251 | 1462821251 | -807203256 | p_doorsdgala1lx | 2415.2546386719 | -1091.9517822266 | 46.425148010254 |  |
| 1837549341 | 1837549341 | -311956772 | l_door02x | 2387.8544921875 | -1092.5744628906 | 51.436309814453 |  |
| 1863994303 | 1863994303 | -522328131 | p_doorsdgala1rx | 2417.1149902344 | -1084.0823974609 | 51.425296783447 |  |
| 1881184294 | 1881184294 | -522328131 | p_doorsdgala1rx | 2400.7465820313 | -1071.1048583984 | 51.425148010254 |  |
| 1881469563 | 1881469563 | -522328131 | p_doorsdgala1rx | 2403.080078125 | -1071.1596679688 | 46.425148010254 |  |
| 2049189737 | 2049189737 | -807203256 | p_doorsdgala1lx | 2415.2548828125 | -1094.4338378906 | 46.425148010254 |  |
| 2189442277 | 2189442277 | -807203256 | p_doorsdgala1lx | 2402.1066894531 | -1071.1052246094 | 51.425148010254 |  |
| 2191834640 | 2191834640 | -522328131 | p_doorsdgala1rx | 2387.7185058594 | -1086.9545898438 | 46.425148010254 |  |
| 2430556805 | 2430556805 | -807203256 | p_doorsdgala1lx | 2387.7185058594 | -1087.9271240234 | 46.425148010254 |  |
| 2456557508 | 2456557508 | -807203256 | p_doorsdgala1lx | 2415.76953125 | -1084.0825195313 | 51.425296783447 |  |
| 2612896650 | 2612896650 | -311956772 | l_door02x | 2387.8564453125 | -1091.6163330078 | 51.436309814453 |  |
| 2712742172 | 2712742172 | 2081678501 | p_doornbd26x | 2402.5146484375 | -1095.5643310547 | 46.42541885376 |  |
| 2833320358 | 2833320358 | -522328131 | p_doorsdgala1rx | 2398.4309082031 | -1071.1051025391 | 51.425148010254 |  |
| 3024919785 | 3024919785 | -807203256 | p_doorsdgala1lx | 2406.7436523438 | -1071.1049804688 | 51.425148010254 |  |
| 3130699033 | 3130699033 | -807203256 | p_doorsdgala1lx | 2399.7883300781 | -1071.1051025391 | 51.425148010254 |  |
| 3191069522 | 3191069522 | 2081678501 | p_doornbd26x | 2400.3056640625 | -1095.5621337891 | 51.435165405273 |  |
| 3301481377 | 3301481377 | -807203256 | p_doorsdgala1lx | 2397.4704589844 | -1071.1597900391 | 46.425148010254 |  |
| 3431780609 | 3431780609 | -522328131 | p_doorsdgala1rx | 2403.06640625 | -1071.1049804688 | 51.425148010254 |  |
| 3448492795 | 3448492795 | -522328131 | p_doorsdgala1rx | 2396.1201171875 | -1071.1048583984 | 51.425148010254 |  |
| 3738400142 | 3738400142 | -807203256 | p_doorsdgala1lx | 2404.4252929688 | -1071.1049804688 | 51.425148010254 |  |
| 3745412704 | 3745412704 | -807203256 | p_doorsdgala1lx | 2397.4743652344 | -1071.1051025391 | 51.425148010254 |  |
| 3763675028 | 3763675028 | 2081678501 | p_doornbd26x | 2402.515625 | -1095.5622558594 | 51.435165405273 |  |
| 3851050316 | 3851050316 | -522328131 | p_doorsdgala1rx | 2400.7604980469 | -1071.1595458984 | 46.425148010254 |  |
| 4081383617 | 4081383617 | -807203256 | p_doorsdgala1lx | 2402.1066894531 | -1071.1597900391 | 46.425148010254 |  |
| 4111629364 | 4111629364 | -522328131 | p_doorsdgala1rx | 2396.1247558594 | -1071.1595458984 | 46.425148010254 |  |
| 4174676960 | 4174676960 | -807203256 | p_doorsdgala1lx | 2399.7883300781 | -1071.1597900391 | 46.425148010254 |  |
| 4251106158 | 4251106158 | -807203256 | p_doorsdgala1lx | 2387.7185058594 | -1090.2613525391 | 46.425148010254 |  |
| 4263849849 | 4263849849 | -522328131 | p_doorsdgala1rx | 2415.2543945313 | -1085.6180419922 | 46.425148010254 |  |
| 395989227 | 395989227 | 1367452913 | p_doorvh_bronte_r | 2366.7395019531 | -1210.7540283203 | 46.157001495361 |  |
| 994876918 | 994876918 | 2099282986 | p_doorvh_bronte_l | 2369.9633789063 | -1216.7857666016 | 50.756786346436 |  |
| 1450333249 | 1450333249 | 2099282986 | p_doorvh_bronte_l | 2373.6494140625 | -1215.970703125 | 50.756786346436 |  |
| 1457413692 | 1457413692 | 367033685 | p_doornbd39x | 2381.87109375 | -1218.3780517578 | 50.756782531738 |  |
| 1625055539 | 1625055539 | 367033685 | p_doornbd39x | 2381.87109375 | -1214.1979980469 | 50.756782531738 |  |
| 2020574252 | 2020574252 | 367033685 | p_doornbd39x | 2364.7275390625 | -1218.3780517578 | 46.157001495361 |  |
| 2082675195 | 2082675195 | 2099282986 | p_doorvh_bronte_l | 2366.7395019531 | -1211.8739013672 | 46.157005310059 |  |
| 2116756394 | 2116756394 | 1367452913 | p_doorvh_bronte_r | 2370.7551269531 | -1215.9940185547 | 50.756782531738 |  |
| 2168047821 | 2168047821 | 367033685 | p_doornbd39x | 2379.3898925781 | -1214.2280273438 | 50.762805938721 |  |

…first 200 of 1751 rows. Use the API for the rest.

