# IMAPs with coordinates

Reference list from femga/rdr3_discoveries — category **imaps**. Source: https://github.com/femga/rdr3_discoveries/blob/477aaaccadb7f0c042286611d9939009636cff12/imaps/imaps_with_coords_and_heading.lua

```
------------------------------------------------------------------------------
-- imap is part of map (can be house, grass, wall, water, ground, prop etc).
-- [imap_id] = {hashname,dec_hash,coords.x, coords.y, coord.z, heading}
------------------------------------------------------------------------------
------------------------------------------------------------------------------
```

7666 rows in 1 table(s): `all_imaps_list` (imap, hashname, dec_hash, x, y, z, h).

Search rows: https://natives.borderlinerp.com/api/v1/reference/search?q=…&doc=imaps%2Fimaps_with_coords_and_heading

| imap | hashname | dec_hash | x | y | z | h | note |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2916450260 | a_03_ | -1378517036 | -3328.0 | -6400.0 | 107.0013961792 | 363.27728271484 |  |
| 699333973 | a_03__strm_0 | 699333973 | -3328.0 | -6400.0 | 107.3380279541 | 363.24914550782 |  |
| 2742413749 | a_04_ | -1552553547 | -2816.0002441406 | -6400.0 | 129.15928649902 | 362.54544067382 |  |
| 3554186790 | a_04__strm_0 | -740780506 | -2816.0 | -6400.0 | 129.40557861328 | 362.53198242188 |  |
| 2282108434 | a_05_ | -2012858862 | -2303.9997558594 | -6400.0 | 132.2273864746 | 362.48486328125 |  |
| 2372757393 | a_05__strm_0 | -1922209903 | -2304.0 | -6400.0 | 132.4851989746 | 362.47555541992 |  |
| 3886314689 | a_06_ | -408652607 | -1791.9998779296 | -6400.0 | 124.33236694336 | 362.66799926758 |  |
| 1585114630 | a_06__strm_0 | 1585114630 | -1792.0 | -6400.0 | 124.33261108398 | 362.66775512696 |  |
| 447402839 | a_11_ | 447402839 | 767.99993896484 | -6400.0 | 21.787580490112 | 363.4839477539 |  |
| 445966988 | a_11__strm_0 | 445966988 | 768.0 | -6400.0 | 22.042846679688 | 363.4708557129 |  |
| 2864246197 | a_12_ | -1430721099 | 1280.0001220704 | -6400.0356445312 | 58.485279083252 | 366.67977905274 |  |
| 1432332941 | a_12__grass_0 | 1432332941 | 1301.3273925782 | -6353.6372070312 | 43.352058410644 | 256.69094848632 |  |
| 1137280865 | a_12__grass_1 | 1137280865 | 1312.361328125 | -6400.3388671875 | 77.416961669922 | 344.46667480468 |  |
| 3694045790 | a_12__strm_0 | -600921506 | 1280.0 | -6400.0 | 58.58578491211 | 366.63809204102 |  |
| 960719634 | a_12__trees_0 | 960719634 | 1282.8500976562 | -6400.69140625 | 75.986297607422 | 364.35791015625 |  |
| 3417116647 | a_12__trees_1 | -877850649 | 1379.2822265625 | -6392.3603515625 | 92.769958496094 | 327.7560119629 |  |
| 168897400 | a_13_ | 168897400 | 1791.9998779296 | -6399.9995117188 | 188.41580200196 | 376.77661132812 |  |
| 2137494048 | a_13__grass_0 | 2137494048 | 1790.9443359375 | -6400.1069335938 | 120.76481628418 | 366.65661621094 |  |
| 4041287810 | a_13__strm_0 | -253679486 | 1792.0 | -6400.0 | 188.41564941406 | 376.77600097656 |  |
| 1026418996 | a_13__trees_0 | 1026418996 | 2001.1079101562 | -6431.8725585938 | 243.55296325684 | 670.17559814454 |  |
| 313245657 | a_14_ | 313245657 | 2304.0 | -6399.9995117188 | 252.51287841796 | 377.81466674804 |  |
| 1322670811 | a_14__grass_0 | 1322670811 | 2068.1496582032 | -6163.6435546875 | 154.09756469726 | 32.016841888428 |  |
| 270927012 | a_14__strm_0 | 270927012 | 2304.0 | -6400.0 | 252.51300048828 | 377.8143005371 |  |
| 2023902142 | a_14__trees_0 | 2023902142 | 2301.0773925782 | -6401.1635742188 | 267.43914794922 | 400.64770507812 |  |
| 3889187297 | a_92_ | -405779999 | -7424.0 | -6399.9995117188 | 86.674926757812 | 366.61904907226 |  |
| 4143374394 | a_92__strm_0 | -151592902 | -7424.0 | -6400.0 | 86.674919128418 | 366.6188659668 |  |
| 4283135927 | a_93_ | -11831369 | -6912.0 | -6399.9995117188 | 85.103744506836 | 364.4109802246 |  |
| 2571077611 | a_93__strm_0 | -1723889685 | -6912.0 | -6400.0 | 85.270721435546 | 364.39163208008 |  |
| 3215364762 | a_94_ | -1079602534 | -6400.0004882812 | -6400.0 | 138.72784423828 | 363.9098815918 |  |
| 3007426367 | a_94__strm_0 | -1287540929 | -6400.0 | -6400.0 | 138.99922180176 | 363.8819885254 |  |
| 3141109984 | a_95_ | -1153857312 | -5888.0004882812 | -6400.0 | 147.93975830078 | 364.90322875976 |  |
| 3230062747 | a_95__strm_0 | -1064904549 | -5888.0 | -6400.0 | 148.00909423828 | 364.89413452148 |  |
| 1852363480 | a_96_ | 1852363480 | -5376.0014648438 | -6400.0 | 148.13165283204 | 364.84362792968 |  |
| 2717068034 | a_96__strm_0 | -1577899262 | -5376.0009765625 | -6400.0 | 148.47457885742 | 364.79287719726 |  |
| 2957890993 | a_97_ | -1337076303 | -4864.0 | -6400.0 | 143.46960449218 | 365.42474365234 |  |
| 3601937698 | a_97__strm_0 | -693029598 | -4864.0 | -6400.0 | 143.8439025879 | 365.3737487793 |  |
| 2889176388 | a_98_ | -1405790908 | -4351.9990234375 | -6400.0 | 107.96691894532 | 363.09970092774 |  |
| 3324542553 | a_98__strm_0 | -970424743 | -4351.9995117188 | -6400.0 | 108.43110656738 | 363.06399536132 |  |
| 3325855786 | a_99_ | -969111510 | -3840.0002441406 | -6400.0 | 120.53120422364 | 362.7825012207 |  |
| 3418174777 | a_99__strm_0 | -876792519 | -3840.0 | -6400.0 | 120.72036743164 | 362.7702331543 |  |
| 3815345180 | aba_01 | -479622116 | 2450.3952636718 | 2100.5209960938 | 174.701171875 | 11.637266159058 |  |
| 1608357812 | aba_01_long_0 | 1608357812 | 2452.9907226562 | 2101.0405273438 | 172.49583435058 | 8.2923736572266 |  |
| 3381042517 | aba_01_strm_0 | -913924779 | 2449.7326660156 | 2099.0827636718 | 174.6961364746 | 12.924120903016 |  |
| 857765025 | abandonedcamp_talltrees | 857765025 | -2133.4162597656 | -1794.1108398438 | 142.3487854004 | 13.19424533844 |  |
| 3800167419 | abcd_11_14_area_lod | -494799877 | 1246.0579833984 | -7027.25 | 62.15658569336 | 421.35299682618 |  |
| 4243361631 | abcd_11_14_ha_strm_0 | -51605665 | -511.9896850586 | -7167.3959960938 | 0.5 | 0.86602538824082 |  |
| 3363346451 | abcd_11_14_lod | -931620845 | 1536.0 | -7168.1479492188 | 242.0337677002 | 1477.9111328125 |  |
| 2849997219 | abcd_11_14_occ | -1444970077 | 1536.2934570312 | -7167.9204101562 | 239.73291015625 | 1479.3936767578 |  |
| 2703391380 | abcd_3_6_ha_strm_0 | -1591575916 | -2570.2102050782 | -7178.2802734375 | 0.5 | 0.86602538824082 |  |
| 4251529584 | abcd_3_6_lod | -43437712 | -2560.0456542968 | -7168.056640625 | 170.75146484375 | 1456.0301513672 |  |
| 2000106098 | abcd_3_6_occ | 2000106098 | -2560.8525390625 | -7168.34375 | 168.49340820312 | 1459.1204833984 |  |
| 1664163405 | abcd_92_95_ha_strm_0 | 1664163405 | -1683.720703125 | -2267.5720214844 | 24.294933319092 | 4483.2333984375 |  |
| 2107765598 | abcd_92_95_lod | 2107765598 | -6656.095703125 | -7168.076171875 | 153.20393371582 | 1459.7607421875 |  |
| 3635938048 | abcd_92_95_occ | -659029248 | -6656.9150390625 | -7168.4951171875 | 151.56030273438 | 1463.1333007812 |  |
| 1857735224 | abcd_96_99_ha_strm_0 | 1857735224 | -4608.0810546875 | -7167.4404296875 | 0.5 | 0.86602538824082 |  |
| 981017513 | abcd_96_99_lod | 981017513 | -4608.046875 | -7168.0009765625 | 173.67135620118 | 1456.2014160156 |  |
| 3228248897 | abcd_96_99_occ | -1066718399 | -4608.4443359375 | -7168.0971679688 | 171.451171875 | 1459.105834961 |  |
| 2310192475 | abe_01_ | -1984774821 | 1800.1770019532 | -70.47023010254 | 60.317527770996 | 44.912101745606 |  |
| 3554345971 | abe_01__interior_abe_farmhouse_int_milo_ | -740621325 | 1786.5263671875 | -85.17682647705 | 59.069030761718 | 16.153245925904 |  |
| 611731189 | abe_01__long_0 | 611731189 | 1806.701171875 | -94.461395263672 | 56.370388031006 | 48.702983856202 |  |
| 1679194712 | abe_01__strm_0 | 1679194712 | 1803.1771240234 | -73.729263305664 | 57.671604156494 | 58.922744750976 |  |
| 394987827 | ABI1_ARRIVE | 394987827 | -145.53900146484 | -29.442548751832 | 96.454223632812 | 19.846654891968 |  |
| 2146462431 | adl_01_ | 2146462431 | -558.19598388672 | 2682.736328125 | 309.03341674804 | 66.387977600098 |  |
| 928259412 | adl_01__interior_adl_barn_int_milo_ | 928259412 | -535.47875976562 | 2670.4731445312 | 317.51550292968 | 9.2389764785766 |  |
| 2196807577 | adl_01__long_0 | -2098159719 | -561.94458007812 | 2722.38671875 | 320.20330810546 | 1.9628092050552 |  |
| 3626914505 | adl_01__strm_0 | -668052791 | -558.16052246094 | 2682.5358886718 | 315.15087890625 | 65.574043273926 |  |
| 2028590076 | adl_winter01_houseburnt_chest | 2028590076 | -558.490234375 | 2706.0229492188 | 319.57278442382 | 0.41632959246636 |  |
| 3971840703 | adl_winter01_houseburnt | -323126593 | -554.90734863282 | 2705.1057128906 | 321.22973632812 | 13.287383079528 |  |
| 1152711101 | adl_winter01_houseburnt_lod | 1152711101 | -554.94732666016 | 2705.1166992188 | 321.48358154296 | 13.206532478332 |  |
| 3956414141 | adl_winter01_house | -338553155 | -552.00537109375 | 2702.5856933594 | 329.7251586914 | 33.15299987793 |  |
| 3203981674 | adl_winter01_house_lod | -1090985622 | -557.91668701172 | 2701.732421875 | 322.80477905274 | 19.225633621216 |  |
| 3936929897 | agu_01_ | -358037399 | 1493.3996582032 | -7096.224609375 | 75.78596496582 | 139.71391296386 |  |
| 4224001392 | agu_01__interior_agu_boiler_int_milo_ | -70965904 | 1485.8138427734 | -7161.3237304688 | 76.587265014648 | 25.356122970582 |  |
| 2149436619 | agu_01__interior_agu_guardhouse_int_milo_ | -2145530677 | 1501.2216796875 | -7147.3852539062 | 73.511138916016 | 8.1042909622192 |  |
| 1089908675 | agu_01__long_0 | 1089908675 | 1504.4760742188 | -7095.193359375 | 78.979438781738 | 97.733772277832 |  |
| 1458535126 | agu_01__strm_0 | 1458535126 | 1451.1798095704 | -7122.0415039062 | 75.055793762208 | 86.162910461426 |  |
| 1220730493 | agu_01__strm_1 | 1220730493 | 1495.986328125 | -7115.3325195312 | 70.73551940918 | 107.51956176758 |  |
| 3137588343 | agu_01_vfx_strm_0 | -1157378953 | 1460.0673828125 | -5788.0903320312 | 57.321002960206 | 1529.5853271484 |  |
| 1312328815 | agu_02_ | 1312328815 | 1512.6326904296 | -6514.310546875 | 56.833080291748 | 757.2466430664 |  |
| 459338134 | agu_02__long_0 | 459338134 | 1310.8098144532 | -6893.29296875 | 50.601760864258 | 77.030433654786 |  |
| 3327890901 | agu_02__strm_0 | -967076395 | 1395.6870117188 | -6947.1469726562 | 41.510898590088 | 193.54722595214 |  |
| 4015264067 | agu_02_tower | -279703229 | 1344.4333496094 | -6801.4970703125 | 52.629085540772 | 11.850521087646 |  |
| 2608948482 | agu_02_tower_lod | -1686018814 | 1344.5317382812 | -6800.259765625 | 53.119812011718 | 9.2948293685914 |  |
| 3927525786 | agu_03_ | -367441510 | 1324.3610839844 | -7002.330078125 | 11.267852783204 | 240.88291931152 |  |
| 658173782 | agu_03__interior_agu_hut01_int_milo_ | 658173782 | 1385.4958496094 | -7005.0146484375 | 58.780689239502 | 10.195377349854 |  |
| 2465192503 | agu_03__long_0 | -1829774793 | 1229.39453125 | -7100.6787109375 | 43.701309204102 | 49.749809265136 |  |
| 3836730479 | agu_03__strm_0 | -458236817 | 1335.0030517578 | -6940.87109375 | 55.107666015625 | 93.41212463379 |  |
| 4075911410 | agu_03__strm_1 | -219055886 | 1268.0393066406 | -7066.796875 | 51.81039428711 | 153.3028869629 |  |
| 2712647040 | agu_04_ | -1582320256 | 1344.4897460938 | -6800.361328125 | 53.119140625 | 8.9332656860352 |  |
| 3415014501 | agu_04__interior_agu_tower_int_milo_ | -879952795 | 1344.4934082032 | -6800.3681640625 | 53.113136291504 | 8.93812084198 |  |
| 1912491942 | agu_04__strm_0 | 1912491942 | 1345.1484375 | -6801.689453125 | 53.924499511718 | 7.009696006775 |  |
| 2973122405 | agu_05_ | -1321844891 | 1292.5096435546 | -6857.1459960938 | 38.761390686036 | 66.01577758789 |  |
| 747097125 | agu_05__long_0 | 747097125 | 1295.4567871094 | -6851.6704101562 | 43.298141479492 | 29.458389282226 |  |
| 2574877225 | agu_05__strm_0 | -1720090071 | 1290.642578125 | -6857.861328125 | 38.71357345581 | 70.128257751464 |  |
| 1503442953 | amb_camp_bay_squat_macomb | 1503442953 | 1894.6091308594 | -743.0639038086 | 41.51921081543 | 1.5564676523208 |  |
| 31909846 | amb_camp_bay_story_copperhead | 31909846 | 2040.7814941406 | -1639.4013671875 | 41.36570739746 | 8.3464450836182 |  |
| 3067160240 | amb_camp_bay_story_specter | -1227807056 | 2073.6674804688 | -407.98254394532 | 44.761405944824 | 8.3661394119262 |  |
| 1049849921 | AMB_CAMP_BGV_006 | 1049849921 | -2126.087890625 | -567.34765625 | 138.09716796875 | 17.076442718506 |  |
| 1252084553 | AMB_CAMP_BGV_BASKET | 1252084553 | -1469.433959961 | -482.90536499024 | 130.5668334961 | 6.747706413269 |  |
| 3299060546 | AMB_CAMP_BGV_CANOE01 | -995906750 | -1230.3979492188 | 158.44645690918 | 42.864833831788 | 17.944355010986 |  |
| 2181978162 | amb_camp_bgv_cave | -2112989134 | -1189.3903808594 | 322.59686279296 | 43.3960647583 | 2.5617926120758 |  |
| 722810050 | AMB_CAMP_BGV_DEAD01 | 722810050 | -2215.7751464844 | -297.08172607422 | 177.37977600098 | 8.764554977417 |  |
| 2583998225 | AMB_CAMP_BGV_DRUNK01 | -1710969071 | -1107.2272949218 | -828.91052246094 | 57.737205505372 | 9.0827798843384 |  |
| 1499112197 | AMB_CAMP_BGV_EXPLR01 | 1499112197 | -771.02429199218 | -956.09033203125 | 57.851222991944 | 6.4856510162354 |  |
| 929504930 | AMB_CAMP_BGV_GLAMP01 | 929504930 | -1913.6314697266 | -1082.7211914062 | 76.07569885254 | 12.450839996338 |  |
| 37622013 | AMB_CAMP_BGV_GOLD01 | 37622013 | -2750.8037109375 | -318.13555908204 | 147.02365112304 | 17.289112091064 |  |
| 808313916 | AMB_CAMP_BGV_HUNT01 | 808313916 | -1670.620727539 | 296.16802978516 | 106.70275878906 | 9.0235300064086 |  |
| 276427301 | amb_camp_bgv_Mount_View_1 | 276427301 | -2453.9619140625 | -262.62356567382 | 168.99090576172 | 11.997139930726 |  |
| 539464064 | amb_camp_bgv_Mount_View_2 | 539464064 | -1234.405883789 | -87.730041503906 | 84.817581176758 | 8.680968284607 |  |
| 2793102556 | AMB_CAMP_BGV_OVRHANG | -1501864740 | -1531.3666992188 | -307.81198120118 | 142.6986694336 | 4.3379349708558 |  |
| 3224152801 | amb_camp_bgv_robbery | -1070814495 | -567.92846679688 | 144.7250366211 | 44.830360412598 | 7.7550983428956 |  |
| 1713296185 | amb_camp_bgv_skinners | 1713296185 | -2072.8049316406 | -1424.2902832032 | 126.32083129882 | 75.980201721192 |  |
| 1903066940 | amb_camp_bgv_trap01 | 1903066940 | -1586.0521240234 | -697.54931640625 | 135.34803771972 | 4.7251772880554 |  |
| 3502568238 | AMB_CAMP_BGV_WAGON01 | -792399058 | -2724.9436035156 | 165.77987670898 | 159.47972106934 | 9.870138168335 |  |
| 2123794495 | amb_camp_bgv_wildchest | 2123794495 | -2746.7250976562 | -303.10131835938 | 148.24029541016 | 3.8560736179352 |  |
| 2366605994 | amb_camp_cml_story_stdenis | -1928361302 | 324.68878173828 | 1160.6943359375 | 181.7837524414 | 5.1757307052612 |  |
| 3979854046 | amb_camp_cml_story_valentine | -315113250 | 682.20324707032 | 1094.5026855468 | 187.24520874024 | 6.2076301574708 |  |
| 1283988553 | amb_camp_gre_story_hunter | 1283988553 | 797.38055419922 | 1511.2446289062 | 204.82679748536 | 8.8516988754272 |  |
| 416759610 | amb_camp_gre_story_treasure | 416759610 | 712.78649902344 | 1882.3413085938 | 239.11109924316 | 5.7400813102722 |  |
| 840395410 | amb_camp_grt_story_manzanita | 840395410 | -1232.9223632812 | -930.06463623046 | 69.253982543946 | 7.9563069343566 |  |
| 1916362667 | amb_camp_grz_finale2 | 1916362667 | -1597.2001953125 | 1120.0476074218 | 273.90844726562 | 27.50633239746 |  |
| 292362182 | amb_camp_hen_story_harlow | 292362182 | -1967.8115234375 | -2707.9853515625 | 67.295440673828 | 6.6243472099304 |  |
| 3861673544 | amb_camp_hrt_agro | -433293752 | -332.83428955078 | 185.99882507324 | 63.43712234497 | 7.8280181884766 |  |
| 3059662739 | amb_camp_hrt_story_cannibal | -1235304557 | 495.74597167968 | -294.92993164062 | 143.78694152832 | 9.3147468566894 |  |
| 508853087 | amb_camp_hrt_story_chelonian | 508853087 | -701.37365722656 | -465.58251953125 | 41.727424621582 | 7.5659465789794 |  |
| 4046721165 | amb_camp_roa_creep01 | -248246131 | 1851.2805175782 | 170.1407775879 | 98.905387878418 | 6.6881790161132 |  |
| 48202231 | amb_camp_roa_rc_calloway | 48202231 | 2366.6169433594 | 1589.2124023438 | 86.506759643554 | 16.613962173462 |  |
| 1532041436 | amb_camp_roa_story_pigfarm | 1532041436 | 1845.9619140625 | 936.89959716796 | 120.63126373292 | 9.7471017837524 |  |
| 1993833091 | amb_camp_roa_story_princess | 1993833091 | 2377.1862792968 | 1072.503540039 | 85.159469604492 | 8.1342601776124 |  |
| 3309123678 | amb_camp_roa_story_rhodes | -985843618 | 2470.6740722656 | 111.99465942382 | 45.670455932618 | 8.0673723220826 |  |
| 134065217 | amb_camps_bgv_00 | 134065217 | -1925.2563476562 | -204.0044555664 | 141.93615722656 | 987.32330322266 |  |
| 2406530509 | amb_camps_bgv_00_strm_0 | -1888436787 | -1925.20703125 | -203.99612426758 | 142.18730163574 | 987.62139892578 |  |
| 3844590137 | amb_camps_blu_00_strm_0 | -450377159 | 2406.7609863282 | -402.72930908204 | 26.631408691406 | 1.4000308513642 |  |
| 1344880374 | amb_camp_scm_story_murfee | 1344880374 | 718.63146972656 | -1436.1817626954 | 46.431980133056 | 30.195495605468 |  |
| 4270520000 | amb_camps_gap_00_strm_0 | -24447296 | -5434.7001953125 | -3651.0241699218 | -22.638671875 | 1.4138404130936 |  |
| 885025861 | amb_camps_hrt_00_strm_0 | 885025861 | -121.37788391114 | -75.027633666992 | 91.077453613282 | 11.738697052002 |  |
| 1538672183 | amb_camps_pun_00_strm_0 | 1538672183 | 0.30150002241134 | -8.7084455490112 | 0.5 | 0.86602538824082 |  |
| 789267456 | amb_camps_rio_00_strm_0 | 789267456 | 0.30150002241134 | -13.785838127136 | 0.5 | 0.86602538824082 |  |
| 1615859164 | amb_camps_roa_00 | 1615859164 | 2075.0678710938 | 1003.4197998046 | 112.57844543458 | 10.022498130798 |  |
| 3474780698 | amb_camps_roa_00_strm_0 | -820186598 | 2074.9047851562 | 1003.3542480468 | 112.81606292724 | 10.472659111022 |  |
| 2797665732 | amb_camps_tal_00 | -1497301564 | -2255.6247558594 | -1915.4777832032 | 117.11320495606 | 9.1953611373902 |  |
| 1380057301 | amb_camps_tal_00_strm_0 | 1380057301 | -2255.9072265625 | -1915.2214355468 | 117.306640625 | 9.7624044418334 |  |
| 1234648758 | amb_camp_tal_story_emranch | 1234648758 | -2004.5419921875 | -1165.6320800782 | 100.02781677246 | 7.6323490142822 |  |
| 2883741819 | amb_gap_00_ropeends | -1411225477 | -5720.8671875 | -3500.2478027344 | -22.115295410156 | 3.498673915863 |  |
| 263133813 | amb_gap_16_ropeends | 263133813 | -5628.6801757812 | -2681.8151855468 | 0.5229395031929 | 2.9950275421142 |  |
| 754923927 | ann_01_ | 754923927 | 2850.47265625 | 1379.2708740234 | 67.799118041992 | 175.3685760498 |  |
| 692599305 | ann_02_ | 692599305 | 2926.1906738282 | 1363.4338378906 | 68.237648010254 | 203.40293884278 |  |
| 750901756 | ann_03_ | 750901756 | 2906.1818847656 | 1305.5135498046 | 47.137344360352 | 15.010576248168 |  |
| 3283320030 | ann_03__interior_ann_jail_int_milo_ | -1011647266 | 2906.4541015625 | 1312.2025146484 | 46.15779876709 | 8.7551164627076 |  |
| 834888575 | ann_04_ | 834888575 | 2945.0141601562 | 1295.6667480468 | 48.65665435791 | 136.54420471192 |  |
| 3051630500 | ann_04__interior_ann_depot_int_milo_ | -1243336796 | 2933.3659667968 | 1281.0183105468 | 46.98397064209 | 18.488792419434 |  |
| 4174295846 | ann_04__interior_ann_gunsmith_int_milo_ | -120671450 | 2948.8208007812 | 1318.6420898438 | 45.705924987792 | 10.381357192994 |  |
| 2472951715 | ann_04__interior_ann_roomnbath_int_milo_ | -1822015581 | 2949.3842773438 | 1332.2282714844 | 44.987602233886 | 9.713740348816 |  |
| 1911478537 | ann_05_ | 1911478537 | 2933.9821777344 | 1422.1912841796 | 59.350574493408 | 116.02285003662 |  |
| 1517736440 | ann_05_house | 1517736440 | 2960.5483398438 | 1419.3579101562 | 41.59727859497 | 12.13387298584 |  |
| 2785812845 | ann_05_house_es | -1509154451 | 2960.5478515625 | 1420.5004882812 | 45.982917785644 | 11.440320014954 |  |
| 4207451245 | ann_05_house_es_lod | -87516051 | 2960.54296875 | 1419.3364257812 | 45.987392425538 | 10.712350845336 |  |
| 934782463 | ann_05_house_es_slod | 934782463 | 2960.3842773438 | 1419.335571289 | 45.976448059082 | 10.10656452179 |  |
| 555501256 | ann_05_house_lod | 555501256 | 2960.5385742188 | 1419.357421875 | 45.747219085694 | 10.324652671814 |  |
| 1501843672 | ann_05__interior_ann_coalbreaker_int_main_milo_ | 1501843672 | 2885.4396972656 | 1398.3427734375 | 67.436836242676 | 15.06422996521 |  |
| 863542766 | ann_05__interior_ann_coaltipple_int_main_milo_ | 863542766 | 2947.7492675782 | 1377.5069580078 | 54.940711975098 | 21.645948410034 |  |
| 2525434163 | ann_05__interior_ann_mineoffice_int_main_milo_ | -1769533133 | 2921.8212890625 | 1386.4790039062 | 63.066650390625 | 20.571603775024 |  |
| 2318198729 | app_e_01_ | -1976768567 | -1434.580078125 | -217.35400390625 | -8.20458984375 | 0.86602538824082 |  |
| 1232649461 | area01_supplements_strm_0 | 1232649461 | -1704.57421875 | -646.35791015625 | 123.65567779542 | 323.37109375 |  |
| 656006795 | area02_supplements_strm_0 | 656006795 | -983.04089355468 | -562.05731201172 | 99.361282348632 | 1818.3270263672 |  |
| 3329372525 | area03_supp | -965594771 | 2401.6572265625 | -1005.2612304688 | 41.21569442749 | 15.764824867248 |  |
| 2565351718 | area03_supplements_strm_0 | -1729615578 | 2367.5866699218 | -1155.5087890625 | 55.433773040772 | 1124.2548828125 |  |
| 3482505346 | area03_supp_strm_0 | -812461950 | -184.19702148438 | -2019.2531738282 | 28.804443359375 | 2791.1296386718 |  |
| 4157092008 | area04_supplements_strm_0 | -137875288 | -3274.6059570312 | -2946.9047851562 | 50.487976074218 | 1095.84375 |  |
| 1688216398 | arm_01_cholera | 1688216398 | -3729.4409179688 | -2604.6665039062 | -12.41674900055 | 9.4639320373536 |  |
| 4016160381 | arm_01_cholera_lod | -278806915 | -3729.4223632812 | -2604.6665039062 | -12.41674900055 | 9.4715490341186 |  |
| 2549756571 | arm_01_debris_a | -1745210725 | -3717.0278320312 | -2613.7065429688 | -14.111436843872 | 6.1679944992066 |  |
| 4187225525 | arm_01_debris_a_lod | -107741771 | -3716.55859375 | -2613.5270996094 | -14.122584342956 | 5.4513320922852 |  |
| 3198255085 | arm_01_debris_b | -1096712211 | -3714.8837890625 | -2608.8217773438 | -13.94024848938 | 6.446108341217 |  |
| 2149131071 | arm_01_debris_b_lod | -2145836225 | -3714.982421875 | -2610.4270019532 | -13.87993812561 | 4.1236081123352 |  |
| 2353961800 | arm_01_debris_c | -1941005496 | -3712.4584960938 | -2612.2749023438 | -14.449464797974 | 4.9380946159362 |  |
| 2306701172 | arm_01_debris_c_lod | -1988266124 | -3712.7365722656 | -2611.7192382812 | -14.451040267944 | 4.2941699028016 |  |
| 3599162006 | arm_01 | -695805290 | -3739.7377929688 | -2589.4775390625 | -10.459726333618 | 42.49955368042 |  |
| 1898267848 | arm_01_embers_a | 1898267848 | -3716.5229492188 | -2613.5275878906 | -14.177805900574 | 4.0938382148742 |  |
| 974280355 | arm_01_embers_b | 974280355 | -3715.15234375 | -2609.8061523438 | -14.310746192932 | 2.837652683258 |  |
| 1756181464 | arm_01_embers_c | 1756181464 | -3712.7475585938 | -2611.7670898438 | -14.456134796142 | 3.3369717597962 |  |
| 179452526 | arm_01_interior_arm_trainstation_int_milo_ | 179452526 | -3729.4462890625 | -2604.5864257812 | -11.628435134888 | 9.8826122283936 |  |
| 3641887417 | arm_01_long_0 | -653079879 | -3735.7502441406 | -2587.8427734375 | -10.317191123962 | 37.658824920654 |  |
| 2492870707 | arm_01_scarletfever | -1802096589 | -3729.44140625 | -2604.662109375 | -12.540950775146 | 9.4582023620606 |  |
| 3279110102 | arm_01_scarletfever_lod | -1015857194 | -3729.4404296875 | -2604.6674804688 | -12.542134284974 | 9.4654903411866 |  |
| 3542194581 | arm_01_smoulder_a | -752772715 | -3716.4060058594 | -2613.9006347656 | -12.510213851928 | 8.1240377426148 |  |
| 503623514 | arm_01_smoulder_b | 503623514 | -3714.6359863282 | -2610.0354003906 | -12.958240509034 | 8.1240377426148 |  |
| 3306635652 | arm_01_strm_0 | -988331644 | -3734.6142578125 | -2589.4936523438 | -11.213411331176 | 40.019435882568 |  |
| 669655585 | arm_02_cholera | 669655585 | -3695.494140625 | -2566.216796875 | -12.950132369996 | 19.914443969726 |  |
| 1064781173 | arm_02_cholera_lod | 1064781173 | -3695.49609375 | -2566.2172851562 | -12.950156211854 | 19.912630081176 |  |
| 2079532400 | arm_02 | 2079532400 | -3689.0437011718 | -2552.1015625 | -10.946347236634 | 42.888134002686 |  |
| 3817442236 | arm_02_long_0 | -477525060 | -3678.7250976562 | -2555.0756835938 | -13.179752349854 | 13.835223197938 |  |
| 4236770723 | arm_02_scarletfever | -58196573 | -3695.490234375 | -2566.216796875 | -13.086503982544 | 19.911136627198 |  |
| 2525485992 | arm_02_scarletfever_lod | -1769481304 | -3695.49609375 | -2566.2153320312 | -13.08645439148 | 19.911170959472 |  |
| 2136569274 | arm_02_strm_0 | 2136569274 | -3689.0766601562 | -2552.0556640625 | -10.933055877686 | 42.996192932128 |  |
| 3399868025 | arm_03_cholera | -895099271 | -3676.2431640625 | -2594.9448242188 | -13.3102684021 | 33.998252868652 |  |
| 833006712 | arm_03_cholera_lod | 833006712 | -3676.2431640625 | -2594.0200195312 | -12.84591293335 | 33.741855621338 |  |
| 1778942363 | arm_03 | 1778942363 | -3677.2473144532 | -2587.4699707032 | -10.55262374878 | 41.285957336426 |  |
| 1004307316 | arm_03_interior_arm_saloon_int_milo_ | 1004307316 | -3703.5634765625 | -2593.9584960938 | -10.417239189148 | 12.0652217865 |  |
| 2733812946 | arm_03_long_0 | -1561154350 | -3655.5014648438 | -2590.810546875 | -13.243898391724 | 17.7516040802 |  |

…first 200 of 7666 rows. Use the API for the rest.

