# Entity extensions · expressions · entity DOF names

Reference list from femga/rdr3_discoveries — category **objects**. Source: https://github.com/femga/rdr3_discoveries/blob/477aaaccadb7f0c042286611d9939009636cff12/objects/entity_extensions/entity_extensions___expressions___entity_DOF_names.lua

```
 ===========================================
 ===========================================
 ===========================================
 EXAMPLE OF USING:


 -- CREATE OBJECT WITH MODEL p_chips01x10_rho
 local expression_type = 2	-- check table below
 local DOF_name = "Chip10_Ctrl" 	-- check table below

 -- Removes top chip (chip10) from stack (1.0 - remove, 0.0 - add):
 Citizen.InvokeNative(0x669655FFB29EF1A9, p_chips01x10_rho___object_id, expression_type, DOF_name, 1.0)


--------------------------------------------
--------------------------------------------

 -- CREATE OBJECT WITH MODEL p_bacon_cabbage01x
 local expression_type = 0	-- check table below
 local DOF_name = "stew_fill" 	-- check table below

 -- Add 40% of stew to the plate (amount from 0.0 till 1.0) :
 Citizen.InvokeNative(0x669655FFB29EF1A9, p_bacon_cabbage01x___object_id, expression_type, DOF_name, 0.4)


--------------------------------------------
--------------------------------------------

 -- CREATE OBJECT WITH MODEL mp006_s_mnshn_product01x_full
 local expression_type = 2	-- check table below
 local DOF_name = "full_jug06_Ctrl" 	-- check table below

 -- decrease size of 6th jug (amount from 0.0 till 1.0) :
 Citizen.InvokeNative(0x669655FFB29EF1A9, mp006_s_mnshn_product01x_full___object_id, expression_type, DOF_name, 0.4)

 ===========================================
 ===========================================
 ===========================================
```

668 rows in 1 table(s): `entity_DOF_names` (key2, value, c1, c2, c3, c4, item).

Search rows: https://natives.borderlinerp.com/api/v1/reference/search?q=…&doc=objects%2Fentity_extensions%2Fentity_extensions___expressions___entity_DOF_names

| key2 | value | c1 | c2 | c3 | c4 | item | note |
| --- | --- | --- | --- | --- | --- | --- | --- |
| DOF_name | bucket_Fill |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  | p_bucketpigfeed03x | p_bucket02x | p_bucket03x | s_bucketmilk01x |  |  |
| DOF_name | tumbler_fill |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  |  |  |  |  | mp006_p_mp_basket04x |  |
| entity_models |  |  |  |  |  | mp006_s_glass_moonshine01x |  |
| entity_models |  |  |  |  |  | mp006_s_tinmug_moonshine01x |  |
| entity_models |  |  |  |  |  | p_glass01x |  |
| entity_models |  |  |  |  |  | s_tumbler01x_brown |  |
| entity_models |  |  |  |  |  | s_tumbler01x_clear |  |
| entity_models |  |  |  |  |  | s_tumbler02x_brown |  |
| DOF_name | Meat_Filet_Bite |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  |  |  |  |  | p_redbirdbreast01xb |  |
| entity_models |  |  |  |  |  | p_redefleshymeat01xb |  |
| entity_models |  |  |  |  |  | p_redfishfilet01xb |  |
| entity_models |  |  |  |  |  | p_whitefishfilet01xb |  |
| entity_models |  |  |  |  |  | p_whitefleshymeat01xb |  |
| entity_models |  |  |  |  |  | s_bit_apple01x |  |
| entity_models |  |  |  |  |  | s_bit_bread06 |  |
| entity_models |  |  |  |  |  | s_bit_carrot01x |  |
| entity_models |  |  |  |  |  | s_bit_celery01x |  |
| entity_models |  |  |  |  |  | s_bit_cheesewedge1x |  |
| entity_models |  |  |  |  |  | s_bit_peach01x |  |
| entity_models |  |  |  |  |  | s_bit_pear_02x |  |
| DOF_name | Canvas |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  | mp005_p_bla_photo01x_bla | mp005_p_bla_photo01x_std | p_bla_photo01x | p_bla_photo02x |  |  |
| DOF_name | meatBowl_fill |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  | p_cs_meatbowl01x | p_cs_rabbitmeatbowl01x |  |  |  |  |
| DOF_name | Nut_fill |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  | p_nutbowl01x |  |  |  |  |  |
| DOF_name | stew_fill |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  |  |  |  |  | p_bacon_cabbage01x |  |
| entity_models |  |  |  |  |  | p_beefstew01x |  |
| entity_models |  |  |  |  |  | p_bowl04x_stew |  |
| entity_models |  |  |  |  |  | p_chillicurry01x |  |
| entity_models |  |  |  |  |  | p_fishstew01x |  |
| entity_models |  |  |  |  |  | p_lobster_bisque01x |  |
| entity_models |  |  |  |  |  | p_oatmeal01x |  |
| entity_models |  |  |  |  |  | p_peach_cobbler01x |  |
| entity_models |  |  |  |  |  | p_wheat_milk01x |  |
| DOF_name | CTRL_CottonScale |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  | s_cottonraw01x |  |  |  |  |  |
| DOF_name | corkonoff |  |  |  |  |  |  |
| expression_type | 2 |  |  |  |  |  |  |
| entity_models |  |  |  |  |  | s_agedpiraterum01x |  |
| entity_models |  |  |  |  |  | s_beardtonic01x |  |
| entity_models |  |  |  |  |  | s_brandy01x |  |
| entity_models |  |  |  |  |  | s_brandy_used01x |  |
| entity_models |  |  |  |  |  | s_craftedmedicine_02x |  |
| entity_models |  |  |  |  |  | s_craftedsnakeoil_02x |  |
| entity_models |  |  |  |  |  | s_craftedtonic_02x |  |
| entity_models |  |  |  |  |  | s_ginsengelixir01x |  |
| entity_models |  |  |  |  |  | s_inv_flask01x |  |
| entity_models |  |  |  |  |  | s_inv_gin01x |  |
| entity_models |  |  |  |  |  | s_inv_gin_used01x |  |
| entity_models |  |  |  |  |  | s_inv_medicine01x |  |
| entity_models |  |  |  |  |  | s_inv_medicine_fty |  |
| entity_models |  |  |  |  |  | s_inv_medicinehalf01x |  |
| entity_models |  |  |  |  |  | s_inv_rum01x |  |
| entity_models |  |  |  |  |  | s_inv_snakeoil01x |  |
| entity_models |  |  |  |  |  | s_inv_snakeoil_fty |  |
| entity_models |  |  |  |  |  | s_inv_snakeoilhalf01x |  |
| entity_models |  |  |  |  |  | s_inv_supertonic01x |  |
| entity_models |  |  |  |  |  | s_inv_tonic01x |  |
| entity_models |  |  |  |  |  | s_inv_tonichalf01x |  |
| entity_models |  |  |  |  |  | s_inv_usedrum01x |  |
| entity_models |  |  |  |  |  | s_inv_whiskey01x |  |
| entity_models |  |  |  |  |  | s_inv_whiskey02x |  |
| entity_models |  |  |  |  |  | s_inv_whiskey_used01x |  |
| entity_models |  |  |  |  |  | s_valerianroot01x |  |
| DOF_name | CTRL_cupFill |  |  |  |  |  |  |
| expression_type | 0 |  |  |  |  |  |  |
| entity_models |  | p_mugcoffee01x |  |  |  |  |  |
| DOF_name | Chip01_Ctrl |  |  |  |  |  |  |
| expression_type | 2 |  |  |  |  |  |  |
| entity_models |  |  |  |  |  | p_chips01x10_rho |  |
| entity_models |  |  |  |  |  | p_chips02x10_rho |  |
| entity_models |  |  |  |  |  | p_chips03x10_rho |  |
| entity_models |  |  |  |  |  | p_chips04x10_rho |  |
| entity_models |  |  |  |  |  | p_chips05x10_rho |  |
| entity_models |  |  |  |  |  | p_chips_bla01x |  |
| entity_models |  |  |  |  |  | p_chips_bla02x |  |
| entity_models |  |  |  |  |  | p_chips_bla03x |  |
| entity_models |  |  |  |  |  | p_chips_bla04x |  |
| entity_models |  |  |  |  |  | p_chips_bla05x |  |
| entity_models |  |  |  |  |  | p_chips_camp01x |  |
| entity_models |  |  |  |  |  | p_chips_camp02x |  |
| entity_models |  |  |  |  |  | p_chips_camp03x |  |
| entity_models |  |  |  |  |  | p_chips_camp04x |  |
| entity_models |  |  |  |  |  | p_chips_camp05x |  |
| entity_models |  |  |  |  |  | p_chips_fla01x |  |
| entity_models |  |  |  |  |  | p_chips_fla02x |  |
| entity_models |  |  |  |  |  | p_chips_fla03x |  |
| entity_models |  |  |  |  |  | p_chips_fla04x |  |
| entity_models |  |  |  |  |  | p_chips_fla05x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor01x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor02x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor03x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor04x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor05x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas01x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas02x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas03x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas04x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas05x |  |
| entity_models |  |  |  |  |  | p_chips_opi01x |  |
| entity_models |  |  |  |  |  | p_chips_opi02x |  |
| entity_models |  |  |  |  |  | p_chips_opi03x |  |
| entity_models |  |  |  |  |  | p_chips_opi04x |  |
| entity_models |  |  |  |  |  | p_chips_opi05x |  |
| entity_models |  |  |  |  |  | p_chips_val01x |  |
| entity_models |  |  |  |  |  | p_chips_val02x |  |
| entity_models |  |  |  |  |  | p_chips_val03x |  |
| entity_models |  |  |  |  |  | p_chips_val04x |  |
| entity_models |  |  |  |  |  | p_chips_val05x |  |
| DOF_name | Chip02_Ctrl |  |  |  |  |  |  |
| expression_type | 2 |  |  |  |  |  |  |
| entity_models |  |  |  |  |  | p_chips01x10_rho |  |
| entity_models |  |  |  |  |  | p_chips02x10_rho |  |
| entity_models |  |  |  |  |  | p_chips03x10_rho |  |
| entity_models |  |  |  |  |  | p_chips04x10_rho |  |
| entity_models |  |  |  |  |  | p_chips05x10_rho |  |
| entity_models |  |  |  |  |  | p_chips_bla01x |  |
| entity_models |  |  |  |  |  | p_chips_bla02x |  |
| entity_models |  |  |  |  |  | p_chips_bla03x |  |
| entity_models |  |  |  |  |  | p_chips_bla04x |  |
| entity_models |  |  |  |  |  | p_chips_bla05x |  |
| entity_models |  |  |  |  |  | p_chips_camp01x |  |
| entity_models |  |  |  |  |  | p_chips_camp02x |  |
| entity_models |  |  |  |  |  | p_chips_camp03x |  |
| entity_models |  |  |  |  |  | p_chips_camp04x |  |
| entity_models |  |  |  |  |  | p_chips_camp05x |  |
| entity_models |  |  |  |  |  | p_chips_fla01x |  |
| entity_models |  |  |  |  |  | p_chips_fla02x |  |
| entity_models |  |  |  |  |  | p_chips_fla03x |  |
| entity_models |  |  |  |  |  | p_chips_fla04x |  |
| entity_models |  |  |  |  |  | p_chips_fla05x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor01x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor02x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor03x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor04x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor05x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas01x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas02x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas03x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas04x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas05x |  |
| entity_models |  |  |  |  |  | p_chips_opi01x |  |
| entity_models |  |  |  |  |  | p_chips_opi02x |  |
| entity_models |  |  |  |  |  | p_chips_opi03x |  |
| entity_models |  |  |  |  |  | p_chips_opi04x |  |
| entity_models |  |  |  |  |  | p_chips_opi05x |  |
| entity_models |  |  |  |  |  | p_chips_val01x |  |
| entity_models |  |  |  |  |  | p_chips_val02x |  |
| entity_models |  |  |  |  |  | p_chips_val03x |  |
| entity_models |  |  |  |  |  | p_chips_val04x |  |
| entity_models |  |  |  |  |  | p_chips_val05x |  |
| DOF_name | Chip03_Ctrl |  |  |  |  |  |  |
| expression_type | 2 |  |  |  |  |  |  |
| entity_models |  |  |  |  |  | p_chips01x10_rho |  |
| entity_models |  |  |  |  |  | p_chips02x10_rho |  |
| entity_models |  |  |  |  |  | p_chips03x10_rho |  |
| entity_models |  |  |  |  |  | p_chips04x10_rho |  |
| entity_models |  |  |  |  |  | p_chips05x10_rho |  |
| entity_models |  |  |  |  |  | p_chips_bla01x |  |
| entity_models |  |  |  |  |  | p_chips_bla02x |  |
| entity_models |  |  |  |  |  | p_chips_bla03x |  |
| entity_models |  |  |  |  |  | p_chips_bla04x |  |
| entity_models |  |  |  |  |  | p_chips_bla05x |  |
| entity_models |  |  |  |  |  | p_chips_camp01x |  |
| entity_models |  |  |  |  |  | p_chips_camp02x |  |
| entity_models |  |  |  |  |  | p_chips_camp03x |  |
| entity_models |  |  |  |  |  | p_chips_camp04x |  |
| entity_models |  |  |  |  |  | p_chips_camp05x |  |
| entity_models |  |  |  |  |  | p_chips_fla01x |  |
| entity_models |  |  |  |  |  | p_chips_fla02x |  |
| entity_models |  |  |  |  |  | p_chips_fla03x |  |
| entity_models |  |  |  |  |  | p_chips_fla04x |  |
| entity_models |  |  |  |  |  | p_chips_fla05x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor01x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor02x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor03x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor04x |  |
| entity_models |  |  |  |  |  | p_chips_gar_kor05x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas01x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas02x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas03x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas04x |  |
| entity_models |  |  |  |  |  | p_chips_la_bas05x |  |
| entity_models |  |  |  |  |  | p_chips_opi01x |  |
| entity_models |  |  |  |  |  | p_chips_opi02x |  |
| entity_models |  |  |  |  |  | p_chips_opi03x |  |
| entity_models |  |  |  |  |  | p_chips_opi04x |  |

…first 200 of 668 rows. Use the API for the rest.

