# Ped models

Reference list from femga/rdr3_discoveries — category **peds**. Source: https://github.com/femga/rdr3_discoveries/blob/477aaaccadb7f0c042286611d9939009636cff12/peds/peds_list.lua

```
 {ped_hex_hash, ped_hashname, maximum of outfits}
 Every outfit is not only clothes. Sometimes it is body and head too. It results in completely different ped. To change outfit use this native:
 			Citizen.InvokeNative(0x77FF8D35EEC6BBC4,PlayerPedId(),outfit_num,0)
 Outfit_num begin from 0. For example, for "a_m_m_sdobesemen_01" maximum of outfits is 3 (0, 1 and 2 outfit_nums accordingly).
```

1983 rows in 1 table(s): `peds_list` (hash, model, outfits).

Search rows: https://natives.borderlinerp.com/api/v1/reference/search?q=…&doc=peds%2Fpeds_list

| hash | model | outfits | note |
| --- | --- | --- | --- |
| 0xF5C1611E | mp_male | 138 |  |
| 0xA7AF20C0 | mp_female | 120 |  |
| 0x8F361781 | a_c_alligator_01 | 4 |  |
| 0xA0B33A7B | a_c_alligator_02 | 1 |  |
| 0xB2C4DE9E | a_c_alligator_03 | 3 |  |
| 0x94DA69A0 | a_c_armadillo_01 | 1 |  |
| 0xBA41697E | a_c_badger_01 | 3 |  |
| 0x28308168 | a_c_bat_01 | 3 |  |
| 0x2B845466 | a_c_bearblack_01 | 4 |  |
| 0xBCFD0E7F | a_c_bear_01 | 11 |  |
| 0x2D4B3F63 | a_c_beaver_01 | 4 |  |
| 0xA27F49A3 | a_c_bighornram_01 | 19 |  |
| 0x5E5A761C | a_c_bluejay_01 | 2 |  |
| 0xDE99DA6D | a_c_boarlegendary_01 | 1 |  |
| 0x78EBDA79 | a_c_boar_01 | 4 |  |
| 0x8AF5C2A8 | a_c_buck_01 | 6 |  |
| 0x5CC5E869 | a_c_buffalo_01 | 16 |  |
| 0x15E9B494 | a_c_buffalo_tatanka_01 | 1 |  |
| 0x0BAA25A3 | a_c_bull_01 | 4 |  |
| 0x47E1D597 | a_c_californiacondor_01 | 3 |  |
| 0x6A640A7B | a_c_cardinal_01 | 3 |  |
| 0x681E834B | a_c_carolinaparakeet_01 | 1 |  |
| 0x573201B8 | a_c_cat_01 | 3 |  |
| 0xEE893817 | a_c_cedarwaxwing_01 | 3 |  |
| 0x8506531D | a_c_chicken_01 | 3 |  |
| 0xA39125DC | a_c_chipmunk_01 | 1 |  |
| 0x846E8AF0 | a_c_cormorant_01 | 2 |  |
| 0x056154F7 | a_c_cougar_01 | 6 |  |
| 0xFCFA9E1E | a_c_cow | 22 |  |
| 0x1CA6B883 | a_c_coyote_01 | 7 |  |
| 0x868D0356 | a_c_crab_01 | 3 |  |
| 0xDE608788 | a_c_cranewhooping_01 | 2 |  |
| 0x96E9E689 | a_c_crawfish_01 | 3 |  |
| 0x05DF8F2C | a_c_crow_01 | 1 |  |
| 0x423417A7 | a_c_deer_01 | 6 |  |
| 0x40E01848 | a_c_dogamericanfoxhound_01 | 5 |  |
| 0xAE6C236C | a_c_dogaustraliansheperd_01 | 3 |  |
| 0x2552B009 | a_c_dogbluetickcoonhound_01 | 8 |  |
| 0xC25FE171 | a_c_dogcatahoulacur_01 | 7 |  |
| 0xE8C446CB | a_c_dogchesbayretriever_01 | 3 |  |
| 0x40D2BCBC | a_c_dogcollie_01 | 3 |  |
| 0xC5C5D255 | a_c_doghobo_01 | 1 |  |
| 0x801131EF | a_c_doghound_01 | 8 |  |
| 0x62F7C1B3 | a_c_doghusky_01 | 3 |  |
| 0xAD779EB4 | a_c_doglab_01 | 7 |  |
| 0xCA89FC80 | a_c_doglion_01 | 2 |  |
| 0x40CAC0E7 | a_c_dogpoodle_01 | 3 |  |
| 0x5EDF32B4 | a_c_dogrufus_01 | 1 |  |
| 0x3B313FCE | a_c_dogstreet_01 | 3 |  |
| 0x387E129A | re_lostdog_dogs_01 | 4 |  |
| 0x69A37A7B | a_c_donkey_01 | 8 |  |
| 0xC42E08CB | a_c_duck_01 | 3 |  |
| 0x57027587 | a_c_eagle_01 | 4 |  |
| 0x31952A0B | a_c_egret_01 | 3 |  |
| 0x87895317 | a_c_elk_01 | 8 |  |
| 0x6F4C2A6C | a_c_fishbluegil_01_ms | 2 |  |
| 0x81D4FAB9 | a_c_fishbluegil_01_sm | 2 |  |
| 0x29F1CB9D | a_c_fishbullheadcat_01_ms | 2 |  |
| 0x5905A300 | a_c_fishbullheadcat_01_sm | 2 |  |
| 0xB97D1BFD | a_c_fishchainpickerel_01_ms | 2 |  |
| 0x0FBEB3FF | a_c_fishchainpickerel_01_sm | 2 |  |
| 0x5BAEE06E | a_c_fishchannelcatfish_01_lg | 3 |  |
| 0x876CAA75 | a_c_fishchannelcatfish_01_xl | 2 |  |
| 0xEE111F34 | a_c_fishlakesturgeon_01_lg | 4 |  |
| 0x1BA2A2E8 | a_c_fishlargemouthbass_01_lg | 2 |  |
| 0x0750FD65 | a_c_fishlargemouthbass_01_ms | 2 |  |
| 0xD5931B3F | a_c_fishlongnosegar_01_lg | 6 |  |
| 0xA3660A8D | a_c_fishmuskie_01_lg | 5 |  |
| 0x298C8600 | a_c_fishnorthernpike_01_lg | 7 |  |
| 0xE50B98F0 | a_c_fishperch_01_ms | 2 |  |
| 0x2A1C1C20 | a_c_fishperch_01_sm | 1 |  |
| 0x080814B2 | a_c_fishrainbowtrout_01_lg | 2 |  |
| 0x1D373E24 | a_c_fishrainbowtrout_01_ms | 1 |  |
| 0xF1813D52 | a_c_fishredfinpickerel_01_ms | 2 |  |
| 0x1E9790B6 | a_c_fishredfinpickerel_01_sm | 2 |  |
| 0x89E3C580 | a_c_fishrockbass_01_ms | 2 |  |
| 0x00173415 | a_c_fishrockbass_01_sm | 4 |  |
| 0x206B229A | a_c_fishsalmonsockeye_01_lg | 2 |  |
| 0x657C2DBF | a_c_fishsalmonsockeye_01_ml | 1 |  |
| 0x027C67C1 | a_c_fishsalmonsockeye_01_ms | 2 |  |
| 0x8FACF62D | a_c_fishsmallmouthbass_01_lg | 2 |  |
| 0x6EE63594 | a_c_fishsmallmouthbass_01_ms | 2 |  |
| 0x0F0F6D94 | a_c_fox_01 | 7 |  |
| 0xC884C578 | a_c_frogbull_01 | 2 |  |
| 0x1B439EDF | a_c_gilamonster_01 | 3 |  |
| 0xD3105A6D | a_c_goat_01 | 3 |  |
| 0x2B1B02CA | a_c_goosecanada_01 | 3 |  |
| 0x80184D63 | a_c_hawk_01 | 3 |  |
| 0x41462AB0 | a_c_heron_01 | 3 |  |
| 0x23685521 | a_c_horsemulepainted_01 | 2 |  |
| 0xB6A7CE35 | a_c_horsemule_01 | 2 |  |
| 0xEA523E18 | p_c_horse_01 | 1 |  |
| 0x8AF8EE20 | a_c_horse_americanpaint_greyovero | 1 |  |
| 0xE52CB9B2 | a_c_horse_americanpaint_overo | 4 |  |
| 0x6ADB82FE | a_c_horse_americanpaint_splashedwhite | 1 |  |
| 0x9BE270D3 | a_c_horse_americanpaint_tobiano | 3 |  |
| 0xB57D0193 | a_c_horse_americanstandardbred_black | 1 |  |
| 0xED07737A | a_c_horse_americanstandardbred_buckskin | 2 |  |
| 0x703EBD85 | a_c_horse_americanstandardbred_lightbuckskin | 5 |  |
| 0x0348B323 | a_c_horse_americanstandardbred_palominodapple | 2 |  |
| 0xE4AD6760 | a_c_horse_americanstandardbred_silvertailbuckskin | 1 |  |
| 0xE57FC660 | a_c_horse_andalusian_darkbay | 1 |  |
| 0x2A100154 | a_c_horse_andalusian_perlino | 1 |  |
| 0x2C80A080 | a_c_horse_andalusian_rosegray | 3 |  |
| 0xC2B8CE6B | a_c_horse_appaloosa_blacksnowflake | 2 |  |
| 0x7EF6A7DC | a_c_horse_appaloosa_blanket | 1 |  |
| 0xC2A67972 | a_c_horse_appaloosa_brownleopard | 1 |  |
| 0x2405C422 | a_c_horse_appaloosa_fewspotted_pc | 2 |  |
| 0xBC030D85 | a_c_horse_appaloosa_leopard | 1 |  |
| 0xA353367A | a_c_horse_appaloosa_leopardblanket | 2 |  |
| 0x88D6A59E | a_c_horse_arabian_black | 1 |  |
| 0x05052866 | a_c_horse_arabian_grey | 1 |  |
| 0x5933FD24 | a_c_horse_arabian_redchestnut | 1 |  |
| 0xA52D4FC0 | a_c_horse_arabian_redchestnut_pc | 1 |  |
| 0xE7F3880C | a_c_horse_arabian_rosegreybay | 1 |  |
| 0x5DFCD1F9 | a_c_horse_arabian_warpedbrindle_pc | 1 |  |
| 0xC8DA3400 | a_c_horse_arabian_white | 4 |  |
| 0xA3C3F4C6 | a_c_horse_ardennes_bayroan | 1 |  |
| 0x8739A629 | a_c_horse_ardennes_irongreyroan | 1 |  |
| 0xDA23037A | a_c_horse_ardennes_strawberryroan | 1 |  |
| 0xDD04A33F | a_c_horse_belgian_blondchestnut | 1 |  |
| 0x37DD4055 | a_c_horse_belgian_mealychestnut | 1 |  |
| 0xDB18CA2B | a_c_horse_breton_grullodun | 1 |  |
| 0xAA19E1E1 | a_c_horse_breton_mealydapplebay | 1 |  |
| 0xD74136AD | a_c_horse_breton_redroan | 1 |  |
| 0x5C0D2B7A | a_c_horse_breton_sealbrown | 1 |  |
| 0x1417E305 | a_c_horse_breton_sorrel | 1 |  |
| 0x999E5DCF | a_c_horse_breton_steelgrey | 1 |  |
| 0x20C6D093 | a_c_horse_buell_warvets | 4 |  |
| 0x99770A35 | a_c_horse_criollo_baybrindle | 1 |  |
| 0x2DACB4A3 | a_c_horse_criollo_bayframeovero | 1 |  |
| 0x6CCCC38E | a_c_horse_criollo_blueroanovero | 1 |  |
| 0x43DB06BB | a_c_horse_criollo_dun | 1 |  |
| 0x7FF9E2AE | a_c_horse_criollo_marblesabino | 1 |  |
| 0x1E367ED2 | a_c_horse_criollo_sorrelovero | 1 |  |
| 0x28F9976A | a_c_horse_dutchwarmblood_chocolateroan | 1 |  |
| 0x33598622 | a_c_horse_dutchwarmblood_sealbrown | 1 |  |
| 0x5EF3CBDA | a_c_horse_dutchwarmblood_sootybuckskin | 1 |  |
| 0xAF2695EE | a_c_horse_eagleflies | 2 |  |
| 0x970E1781 | a_c_horse_gang_bill | 2 |  |
| 0xDF55F5E6 | a_c_horse_gang_charles | 4 |  |
| 0x6B54E5D1 | a_c_horse_gang_charles_endlesssummer | 2 |  |
| 0xAD14C46D | a_c_horse_gang_dutch | 2 |  |
| 0xD977CC20 | a_c_horse_gang_hosea | 2 |  |
| 0xB998E803 | a_c_horse_gang_javier | 2 |  |
| 0x9E19AA66 | a_c_horse_gang_john | 2 |  |
| 0xA762AEDD | a_c_horse_gang_karen | 2 |  |
| 0x43F0DC62 | a_c_horse_gang_kieran | 2 |  |
| 0xC132BAD0 | a_c_horse_gang_lenny | 2 |  |
| 0xC7DE4819 | a_c_horse_gang_micah | 2 |  |
| 0xBF5D6994 | a_c_horse_gang_sadie | 2 |  |
| 0xDDAE9AEA | a_c_horse_gang_sadie_endlesssummer | 2 |  |
| 0x9997DF40 | a_c_horse_gang_sean | 2 |  |
| 0x3A5BC787 | a_c_horse_gang_trelawney | 2 |  |
| 0x68F5058D | a_c_horse_gang_uncle | 2 |  |
| 0x1165B6EB | a_c_horse_gang_uncle_endlesssummer | 2 |  |
| 0xCF246898 | a_c_horse_hungarianhalfbred_darkdapplegrey | 1 |  |
| 0x65A30467 | a_c_horse_hungarianhalfbred_flaxenchestnut | 1 |  |
| 0x8EF089E3 | a_c_horse_hungarianhalfbred_liverchestnut | 1 |  |
| 0xFB55A30A | a_c_horse_hungarianhalfbred_piebaldtobiano | 2 |  |
| 0x8504B2AA | a_c_horse_john_endlesssummer | 2 |  |
| 0xF1430568 | a_c_horse_kentuckysaddle_black | 1 |  |
| 0xA5A0532E | a_c_horse_kentuckysaddle_buttermilkbuckskin_pc | 1 |  |
| 0xB49928F8 | a_c_horse_kentuckysaddle_chestnutpinto | 1 |  |
| 0x78B24176 | a_c_horse_kentuckysaddle_grey | 1 |  |
| 0x651B47C7 | a_c_horse_kentuckysaddle_silverbay | 1 |  |
| 0x9FA968B5 | a_c_horse_kladruber_black | 1 |  |
| 0x8FDFD716 | a_c_horse_kladruber_cremello | 1 |  |
| 0xD96F40C6 | a_c_horse_kladruber_dapplerosegrey | 1 |  |
| 0xC7103AB0 | a_c_horse_kladruber_grey | 1 |  |
| 0x91F36592 | a_c_horse_kladruber_silver | 1 |  |
| 0xF867D7E4 | a_c_horse_kladruber_white | 1 |  |
| 0xB0004639 | a_c_horse_missourifoxtrotter_amberchampagne | 1 |  |
| 0xE6EE2A0B | a_c_horse_missourifoxtrotter_sablechampagne | 2 |  |
| 0xBB31267C | a_c_horse_missourifoxtrotter_silverdapplepinto | 1 |  |
| 0x790B9F4B | a_c_horse_morgan_bay | 1 |  |
| 0x4955CBE3 | a_c_horse_morgan_bayroan | 1 |  |
| 0xC21AB789 | a_c_horse_morgan_flaxenchestnut | 1 |  |
| 0xC0A1CE3D | a_c_horse_morgan_liverchestnut_pc | 1 |  |
| 0x05C70C99 | a_c_horse_morgan_palomino | 1 |  |
| 0x30331B80 | a_c_horse_mp_mangy_backup | 7 |  |
| 0x36AE742C | a_c_horse_murfreebrood_mange_01 | 2 |  |
| 0xC97A99C6 | a_c_horse_murfreebrood_mange_02 | 2 |  |
| 0xDC4D3F6B | a_c_horse_murfreebrood_mange_03 | 2 |  |
| 0x1C8CC068 | a_c_horse_mustang_goldendun | 2 |  |
| 0xB9A41AA7 | a_c_horse_mustang_grullodun | 1 |  |
| 0x029CBA4A | a_c_horse_mustang_tigerstripedbay | 1 |  |
| 0x7E4DF66E | a_c_horse_mustang_wildbay | 1 |  |
| 0x7FE4BEC5 | a_c_horse_nokota_blueroan | 2 |  |
| 0x0660E640 | a_c_horse_nokota_reversedappleroan | 1 |  |
| 0xB4CA3CB2 | a_c_horse_nokota_whiteroan | 2 |  |
| 0x3F8A66B8 | a_c_horse_shire_darkbay | 1 |  |
| 0x0225752B | a_c_horse_shire_lightgrey | 1 |  |
| 0x2FD9844A | a_c_horse_shire_ravenblack | 1 |  |
| 0x9B099788 | a_c_horse_suffolkpunch_redchestnut | 1 |  |
| 0xA0A6C640 | a_c_horse_suffolkpunch_sorrel | 1 |  |
| 0x3FE5B95B | a_c_horse_tennesseewalker_blackrabicano | 1 |  |
| 0x400B3937 | a_c_horse_tennesseewalker_chestnut | 1 |  |
| 0xFAE16B63 | a_c_horse_tennesseewalker_dapplebay | 1 |  |
| 0x9C978CB3 | a_c_horse_tennesseewalker_flaxenroan | 1 |  |

…first 200 of 1983 rows. Use the API for the rest.

