# Wearable states

Reference list from femga/rdr3_discoveries — category **peds_customization**. Source: https://github.com/femga/rdr3_discoveries/blob/477aaaccadb7f0c042286611d9939009636cff12/peds_customization/wearable_states.lua

```
 Clothing component wearable states determine which Asset (drawable, albedo, normal, material, palette colours) is applied to the ped.
 Usually when applying components not present in shop_items.ymt (check the link below for tutorial), visual clipping can be observed.
 These wearable states can be applied to other component to fix any such clipping.
 For more info, see https://forum.cfx.re/t/ped-modification-and-metadata-overview-outfits-assets-expressions-shop-items-overlays-etc/5124046
 Wearable states for 6 categories:
 male_mp
 male_sp
 female_mp
 female_sp
 animal_mp
 animal_sp
 For use with:
 PED::_UPDATE_SHOP_ITEM_WEARABLE_STATE(Ped ped, Hash componentHash, Hash wearableState, int p3, BOOL isMp, int p5)
 PED::_GET_SHOP_ITEM_COMPONENT_AT_INDEX(Ped ped, int index, BOOL resolveSelection, BOOL* outStatusFlag, Hash* outWearableState)
 PED::_GET_SHOP_ITEM_WEARABLE_STATE_BY_INDEX(Hash componentHash, int wearableStateIndex, BOOL isMpFemale, BOOL p3)
```

38486 rows in 5 table(s): `male_mp` (key, c1, c1_hash, c2, c2_hash, c3, c3_hash, c4, c4_hash, c5, c5_hash, c6, c6_hash, c7, c7_hash, c8, c8_hash, c9, c9_hash, c10, c10_hash, c11, c11_hash, c12, c12_hash, c13, c13_hash, c14, c14_hash, c15, c15_hash, c16, c16_hash, c17, c17_hash, c18, c18_hash, c19, c19_hash, c20, c20_hash, c21, c21_hash, c22, c22_hash, c23, c23_hash, c24, c24_hash, c25, c25_hash, c26, c26_hash, c27, c27_hash, c28, c28_hash, c29, c29_hash, c30, c30_hash); `male_sp` (key, c1, c1_hash, c2, c2_hash, c3, c3_hash, c4, c4_hash, c5, c5_hash, c6, c6_hash, c7, c7_hash, c8, c9, c9_hash, c8_hash, c10, c10_hash, c11, c11_hash, c12, c12_hash, c13, c13_hash, c14, c14_hash, c15, c15_hash, c16, c16_hash, c17, c17_hash, c18, c18_hash, c19, c19_hash, c20, c20_hash, c21, c21_hash, c22, c22_hash, c23, c23_hash, c24, c24_hash, c25, c25_hash, c26, c26_hash, c27, c27_hash, c28, c28_hash, c29, c29_hash, c30, c30_hash, c31, c31_hash, c32, c32_hash, c33, c33_hash, c34, c34_hash, c35, c35_hash, c36, c36_hash, c37, c37_hash, c38, c38_hash, c39, c39_hash, c40, c40_hash, c41, c41_hash, c42, c42_hash, c43, c43_hash, c44, c44_hash, c45, c45_hash, c46, c46_hash, c47, c47_hash, c48, c48_hash, c49, c49_hash, c50, c50_hash, c51, c51_hash, c52, c52_hash, c53, c53_hash, c54, c54_hash, c55, c55_hash, c56, c56_hash, c57, c57_hash, c58, c58_hash, c59, c59_hash, c60, c60_hash, c61, c61_hash, c62, c62_hash, c63, c63_hash, c64, c64_hash, c65, c65_hash, c66, c66_hash); `female_mp` (key, item, item_hash); `animal_mp` (key, item, item_hash); `animal_sp` (key, c1, c1_hash).

Search rows: https://natives.borderlinerp.com/api/v1/reference/search?q=…&doc=peds_customization%2Fwearable_states

| key | c1 | c1_hash | c2 | c2_hash | c3 | c3_hash | c4 | c4_hash | c5 | c5_hash | c6 | c6_hash | c7 | c7_hash | c8 | c8_hash | c9 | c9_hash | c10 | c10_hash | c11 | c11_hash | c12 | c12_hash | c13 | c13_hash | c14 | c14_hash | c15 | c15_hash | c16 | c16_hash | c17 | c17_hash | c18 | c18_hash | c19 | c19_hash | c20 | c20_hash | c21 | c21_hash | c22 | c22_hash | c23 | c23_hash | c24 | c24_hash | c25 | c25_hash | c26 | c26_hash | c27 | c27_hash | c28 | c28_hash | c29 | c29_hash | c30 | c30_hash | note |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2183442 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 7635313 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 16798151 | BASE | 0x44E21C90 | UNDER_BOOTS | 0xCBDD183C | UNDER_CHAPS | 0x067F85A4 | UNDER_MED_BOOTS | 0xEC35CD5A | UNDER_SPATS | 0xA48B7DA4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 22341647 | 0xD7CF9007 |  | BASE | 0x44E21C90 | UNDER_GAUNTLET | 0x9A41A23C | UNDER_SLEEVE | 0xFD82F625 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 22796925 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 26271031 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 27101825 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 29527424 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| CLOTHING_M_R4_NECKTIE_239_TINT_016 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 54657304 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 60159987 | BASE | 0x44E21C90 | SHORT_PANTS | 0x7CFA82B4 | UNDER_PANTS | 0x83E8716F |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 63721825 | BASE | 0x44E21C90 | DUELWIELD | 0x82050E8A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| CLOTHING_ITEM_M_EYEWEAR_402_TINT_005 | BASE | 0x44E21C90 | UNDER_BANDANA | 0x484B883A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 78420045 | BASE | 0x44E21C90 | BASE_COAT_OPEN | 0xF8366274 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 83181848 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 88394759 | BASE | 0x44E21C90 | PONCHO_BULKY | 0x788BDD60 | PONCHO_VEST | 0xEC93FD84 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 90692989 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 90922833 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 95447827 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 97788026 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 97914417 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 99242525 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 104683025 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 106039335 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 106536658 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 107851811 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 108584460 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 109828490 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| CLOTHING_ITEM_M_HAT_404_TINT_005 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 115947688 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 119268866 | 0xB792C8CE |  | 0xF9764344 |  | BASE | 0x44E21C90 | DUELWIELD | 0x82050E8A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 126747879 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 127445603 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 128617035 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 129313270 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 140982021 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 154778498 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 154924622 | BASE | 0x44E21C90 | DUELWIELD | 0x82050E8A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 177365333 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 179443688 | BASE | 0x44E21C90 | MASK_UP | 0x92F1FC1A | SHIRT | 0x74D6FEC5 | SHIRT_009 | 0x113419C7 | SHIRT_COAT_OPEN | 0x3FB0238F | VEST | 0xB8719F3E | VEST_COAT_OPEN | 0xBE852191 | VEST_CUSTOM | 0xC4E399CB |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 207156152 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 208434813 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| CLOTHING_ITEM_M_COAT_206_TINT_003 | BASE | 0x44E21C90 | DUELWIELD | 0x82050E8A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 212157959 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 213220288 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 215024019 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 216253896 | 0x31323B1A |  | BASE | 0x44E21C90 | UNDER_BANDANA | 0x484B883A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 216258139 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 217456322 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 221188760 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 246280085 | BASE | 0x44E21C90 | BASE_COAT_OPEN | 0xF8366274 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 246557586 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 246781637 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 248048712 | BASE | 0x44E21C90 | HEAD_001 | 0xFC10AF94 | HEAD_002 | 0xE8B608DF | HEAD_003 | 0x4ED3D51D | HEAD_004 | 0xD301DD77 | HEAD_005 | 0xC13739E2 | HEAD_006 | 0xB1AE9AD1 | HEAD_007 | 0x17EA6747 | HEAD_008 | 0x4314BDA7 | HEAD_009 | 0x4CD2D123 | HEAD_010 | 0x64900161 | HEAD_011 | 0xD66B6526 | HEAD_012 | 0xC78DC76B | HEAD_013 | 0xB1639B17 | HEAD_014 | 0x33961F6E | HEAD_015 | 0x9BEBF018 | HEAD_018 | 0xF93CAABC | HEAD_021 | 0xFF9BCEDE | HEAD_022 | 0xE9F0A388 | HEAD_025 | 0x4067D029 | HEAD_028 | 0x7F80CEA6 | UNDER_BANDANA | 0x484B883A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 248236825 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 249747660 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 258520866 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 263858543 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 265910728 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 265931943 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 271365123 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 271524070 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| CLOTHING_M_R1_O3_HAT_000_TINT_004 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 274661703 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 278804881 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 279441339 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 280525110 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 280793835 | BASE | 0x44E21C90 | UNDER_BANDANA | 0x484B883A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| CLOTHING_ITEM_M_EYEWEAR_402_TINT_004 | BASE | 0x44E21C90 | UNDER_BANDANA | 0x484B883A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 290427750 | BASE | 0x44E21C90 | SHORT_PANTS | 0x7CFA82B4 | UNDER_PANTS | 0x83E8716F |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 290512304 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 295343796 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| CLOTHING_ITEM_M_SOCKS_000_TINT_005 | BASE | 0x44E21C90 | SHORT_BOOTS_UNDER_PANTS | 0x4D730327 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 305913291 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 310487871 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 315741172 | BASE | 0x44E21C90 | UNDER_SPURS | 0x91061A34 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 315909040 | BASE | 0x44E21C90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
