# Vehicle liveries

Reference list from femga/rdr3_discoveries — category **vehicles**. Source: https://github.com/femga/rdr3_discoveries/blob/477aaaccadb7f0c042286611d9939009636cff12/vehicles/vehicle_modding/vehicle_liveries.lua

```
------------------------------------------------------------------------------
 [vehicle_model] = {livery_id, livery_name},
 Example of use:
 ... create some vehicle stagecoach003x
 Citizen.InvokeNative(0xF89D82A0582E46ED, vehicle_stagecoach003x_id, 2) -- apply livery "Heartlands" to this vehicle
 Citizen.InvokeNative(0xF89D82A0582E46ED, vehicle_stagecoach003x_id, -1)  -- remove all liveries
 Citizen.InvokeNative(0xBB765B8FD49A796C,vehicle_stagecoach003x_id) -- GET_VEHICLE_LIVERY
------------------------------------------------------------------------------
```

563 rows in 1 table(s): `vehicle_liveries` (key, c1, c2).

Search rows: https://natives.borderlinerp.com/api/v1/reference/search?q=…&doc=vehicles%2Fvehicle_modding%2Fvehicle_liveries

| key | c1 | c2 | note |
| --- | --- | --- | --- |
| privatebaggage01x | 0 | LM |  |
| privatebaggage01x | 1 | CU |  |
| privatebaggage01x | 2 | SE |  |
| privatebaggage01x | 3 | PU |  |
| gatchuck | 0 | 0 - Simple Red Yellow |  |
| gatchuck | 1 | 1 - Tapered Yellow Cream |  |
| gatchuck | 2 | 2 - Squared Gold Black |  |
| gatchuck | 3 | 3 - Flourish Gold Cream |  |
| gatchuck | 4 | 4 - Simple Cream |  |
| gatchuck | 5 | 5 - Tapered Gold Red |  |
| gatchuck | 6 | 6 - Squared Cream Red |  |
| gatchuck | 7 | 7 - Flourish Black Yellow |  |
| gatchuck | 8 | 8 - Simple Yellow Red |  |
| gatchuck | 9 | 9 - Tapered Gold Black |  |
| gatchuck | 10 | 10 - Squared Black Red |  |
| gatchuck | 11 | 11 - Flourish Cream Gold |  |
| gatchuck | 12 | 12 - Gold Cream |  |
| gatchuck | 13 | 13 - Tapered Blue Black |  |
| gatchuck | 14 | 14 - Squared Gold Black |  |
| gatchuck | 15 | 15 - Flourish Yellow Red |  |
| privateboxcar04x | 0 | 0 -Lannahechee |  |
| privateboxcar04x | 1 | 1 -Central Union |  |
| privateboxcar04x | 2 | 2 -Southern and Eastern |  |
| privateboxcar04x | 3 | ARMY |  |
| privateboxcar04x | 4 | PU |  |
| privateboxcar02x | 0 | 0 -LM |  |
| privateboxcar02x | 1 | 01 -CU |  |
| privateboxcar02x | 2 | 02 -SE |  |
| privateboxcar02x | 3 | 03 -military |  |
| privateboxcar02x | 4 | PU |  |
| STAGECOACH002X | 0 | 0 -Davis |  |
| STAGECOACH002X | 1 | 1 -Boles |  |
| STAGECOACH002X | 2 | 2 -Heartlands |  |
| STAGECOACH002X | 3 | 3 -Tapered |  |
| cart03 | 0 | 0 - Simple Cream |  |
| cart03 | 1 | 1 - Tapered Double Cream Yellow |  |
| cart03 | 2 | 2 - Loco Red Yellow |  |
| cart03 | 3 | 3 - Fancy Red Blue Yellow |  |
| cart03 | 4 | 4 - Simple Worn Yellow Cream |  |
| cart03 | 5 | 5 - Chassis Worn Cream |  |
| cart03 | 6 | 6 - Loco Red Black |  |
| cart03 | 7 | 7 - Loco Blue Cream |  |
| cart03 | 8 | 8 - Fancy Red Gold |  |
| cart03 | 9 | 9 - Tapered Double Red Yellow |  |
| midlandboxcar05x | 0 | LM |  |
| midlandboxcar05x | 1 | CU |  |
| midlandboxcar05x | 2 | SE |  |
| midlandboxcar05x | 3 | PU |  |
| midlandrefrigeratorCar | 0 | LM |  |
| boatSteam02x | 0 | 0 -AnnieMay |  |
| boatSteam02x | 1 | 1 -Calliope |  |
| boatSteam02x | 2 | 2 -LaChuparrosa |  |
| boatSteam02x | 3 | 3 -Magicienne |  |
| northpassenger03x | 0 | CU |  |
| privateopensleeper01x | 0 | SE |  |
| privateopensleeper01x | 1 | ARMY |  |
| privateopensleeper01x | 2 | PU |  |
| coach4 | 0 | 0 - Lines Red Grey |  |
| coach4 | 1 | 1 - Crosshatch Red Green |  |
| coach4 | 2 | 2 - Accented Red Yellow |  |
| coach4 | 3 | 3 - Leaf Yellow |  |
| coach4 | 4 | 4 - Lines Red Green |  |
| coach4 | 5 | 5 - Crosshatch Red Yellow |  |
| coach4 | 6 | 6 - Accented Gold Red |  |
| coach4 | 7 | 7 - Leaf Red Yellow |  |
| coach4 | 8 | 8 - Lines Yellow Orange |  |
| coach4 | 9 | 9 - Crosshatch Cream |  |
| coach4 | 10 | 10 - Crosshatch Green |  |
| coach4 | 11 | 11 - Leaf Gold |  |
| coach4 | 12 | 12 - Lines Gold Yellow |  |
| coach4 | 13 | 13 - Crosshatch Gold |  |
| wagon05x | 0 | 0 - Simple Yellow |  |
| wagon05x | 1 | 1 - Tapered Gold |  |
| wagon05x | 2 | 2 - Double Cream Orange |  |
| wagon05x | 3 | 3 - Flourish Yellow Orange |  |
| wagon05x | 4 | 4 - Simple Cream |  |
| wagon05x | 5 | 5 - Tapered Orange |  |
| wagon05x | 6 | 6 - Double Cream Red |  |
| wagon05x | 7 | 7 - Flourish Yellow Red |  |
| wagon05x | 8 | 8 - Simple Red |  |
| wagon05x | 9 | 9 - Tapered Yellow |  |
| wagon05x | 10 | 10 - Double Creams |  |
| wagon05x | 11 | 11 - Flourish Black Gold |  |
| wagon05x | 12 | 12 - Simple Red |  |
| wagon05x | 13 | 13 - Tapered Green |  |
| wagon05x | 14 | 14 - Double Yellow Cream |  |
| wagon05x | 15 | 15 - Flourish Yellow Cream |  |
| wagon05x | 16 | 16 - Simple Orange |  |
| wagon05x | 17 | 17 - Tapered Black |  |
| wagon05x | 18 | 18 - Double Black Red |  |
| wagon05x | 19 | 19 - Flourish Worn Red Cream |  |
| bountywagon01x | 0 | 0 - Livery1 |  |
| bountywagon01x | 1 | 1 - Livery2 |  |
| bountywagon01x | 2 | 2 - Livery3 |  |
| policeWagon01x | 0 | 0 - Police Red White |  |
| stagecoach003x | 0 | 1 -Davis |  |
| stagecoach003x | 1 | 2 -Boles |  |
| stagecoach003x | 2 | 3 -Heartlands |  |
| stagecoach003x | 3 | 4 -Ornate |  |
| coach5 | 0 | 0 - Lines Yellow |  |
| coach5 | 1 | 1 - Tapered Yellow |  |
| coach5 | 2 | 2 - Squared Yellow Cream |  |
| coach5 | 3 | 3 - Leaf Yellow |  |
| coach5 | 4 | 4 - Lines Red Yellow |  |
| coach5 | 5 | 5 - Tapered Red Yellow |  |
| coach5 | 6 | 6 - Squared Red Yellow |  |
| coach5 | 7 | 7 - Leaf Red Yellow |  |
| coach5 | 8 | 8 - Lines Gold |  |
| coach5 | 9 | 9 - Tapered Gold |  |
| coach5 | 10 | 10 - Squared Gold |  |
| coach5 | 11 | 11 - Leaf Gold |  |
| coach6 | 0 | 0 - Simple Cream |  |
| coach6 | 1 | 1 - Tapered Cream |  |
| coach6 | 2 | 2 - Squared Cream |  |
| coach6 | 3 | 3 - Leaf Cream Yellow |  |
| coach6 | 4 | 4 - Simple Yellow |  |
| coach6 | 5 | 5 - Tapered Yellow Red |  |
| coach6 | 6 | 6 - Squared Yellow |  |
| coach6 | 7 | 7 - Leaf Red Yellow |  |
| coach6 | 8 | 8 - Simple Red Yellow |  |
| coach6 | 9 | 9 - Tapered Red Yellow |  |
| coach6 | 10 | 10 - Squared Red |  |
| coach6 | 11 | 11 - Leaf Black Yellow |  |
| coach6 | 12 | 12 - Simple Black |  |
| coach6 | 13 | 13 - Tapered Gold Black |  |
| coach6 | 14 | 14 - Squared |  |
| coach6 | 15 | 15 - Leaf Gold |  |
| northcoalcar01x | 0 | CU |  |
| northcoalcar01x | 1 | LM |  |
| policeWagongatling01x | 0 | 0 - Police Red White |  |
| privateboxcar01x | 0 | LM |  |
| privateboxcar01x | 1 | CU |  |
| privateboxcar01x | 2 | SE |  |
| privateboxcar01x | 3 | ARMY |  |
| privateboxcar01x | 4 | PU |  |
| chuckwagon002X | 0 | 0 - Simple Lining Yellow |  |
| chuckwagon002X | 1 | 1 - Double Lining Red Black |  |
| chuckwagon002X | 2 | 2 - Loco Grey Red |  |
| chuckwagon002X | 3 | 3 - Flourish Red Yellow |  |
| chuckwagon002X | 4 | 4 - Simple Lining Cream Red |  |
| chuckwagon002X | 5 | 5 - Double Lining Red Yellow |  |
| chuckwagon002X | 6 | 6 - Loco Red Cream |  |
| chuckwagon002X | 7 | 7 - Flourish Green |  |
| chuckwagon002X | 8 | 8 - Simple Lining Cream |  |
| chuckwagon002X | 9 | 9 - Double Lining Gold Red |  |
| chuckwagon002X | 10 | 10 - Gold Leaf |  |
| coach3_cutscene | 0 | 1 -Lines |  |
| coach3_cutscene | 1 | 2 -Flourish |  |
| coach3_cutscene | 2 | 3 -Gold Tapered |  |
| coach3_cutscene | 3 | 4 -Gold Leaf |  |
| privateDining01x | 0 | SE |  |
| privateDining01x | 1 | PU |  |
| privateSteamer01x | 0 | SE |  |
| privateSteamer01x | 1 | PU |  |
| coach3 | 0 | 0 - Lines Gold |  |
| coach3 | 1 | 1 - Flourish Yellow |  |
| coach3 | 2 | 2 - Tapered Yellow |  |
| coach3 | 3 | 3 -  Leaf Yellow Red |  |
| coach3 | 4 | 4 - Lines Blue |  |
| coach3 | 5 | 5 - Flourish Gold Red |  |
| coach3 | 6 | 6 - Tapered Blue Grey |  |
| coach3 | 7 | 7 - Leaf Gold |  |
| coach3 | 8 | 8 - Lines Orange |  |
| coach3 | 9 | 9 - Flourish Red Cream |  |
| coach3 | 10 | 10 - Tapered Orange Yellow |  |
| coach3 | 11 | 11 - Leaf Worn |  |
| coach3 | 12 | 12 - Tapered Red Orange |  |
| coach2 | 0 | 0 -Davis |  |
| coach2 | 1 | 1 -Boles |  |
| coach2 | 2 | 2 -Heartlands |  |
| coach2 | 3 | 3 -Tapered |  |
| Huntercart01 | 0 | 0 - Hunt0 |  |
| Huntercart01 | 1 | 1 - Hunt1 |  |
| Huntercart01 | 2 | 2 - Hunt2 |  |
| Huntercart01 | 3 | 3 - Hunt3 |  |
| Huntercart01 | 4 | 4 - Hunt4 |  |
| Huntercart01 | 5 | 5 - Hunt5 |  |
| oilWagon01x | 0 | 0 - Cornwall Red Cream |  |
| oilWagon01x | 1 | 1 - Cornwall Red Black |  |
| oilWagon01x | 2 | 2 - Cornwall Cream Yellow |  |
| oilWagon01x | 3 | 3 - Cornwall Cream Red Yellow |  |
| oilWagon01x | 4 | 4 - Cornwall White Orange |  |
| oilWagon01x | 5 | 5 -  Cornwall Yellow Red |  |
| wagon06x | 0 | 0 - Simple Cream Red |  |
| wagon06x | 1 | 1 - Double Red Yellow |  |
| wagon06x | 2 | 2 - Flourish Cream Gold |  |
| wagon06x | 3 | 3 - Flourish II Red Black Yellow |  |
| wagon06x | 4 | 4 - Simple Red |  |
| wagon06x | 5 | 5 - Double Cream Yellow |  |
| wagon06x | 6 | 6 - Flourish Black Yellow |  |
| wagon06x | 7 | 7 - Flourish II Black Cream Gold |  |
| wagon06x | 8 | 8 - Simple Red |  |
| wagon06x | 9 | 9 - Double Red Cream |  |
| wagon06x | 10 | 10 - Flourish Black Gold |  |
| wagon06x | 11 | 11 - Flourish II Cream Orange Yellow |  |
| wagon06x | 12 | 12 - Simple Yellow Red |  |
| wagon06x | 13 | 13 - Double Black Red |  |
| wagon06x | 14 | 14 - Flourish Red Yellow |  |
| wagon06x | 15 | 15 - Flourish II Green Gold |  |
| wagon03x | 0 | 0 - Simple Brown Red |  |

…first 200 of 563 rows. Use the API for the rest.

