CCombatData__Range
Used by
Values
| Name | Value | Hex | Note |
|---|---|---|---|
CR_Invalid | -1 | | |
CR_Near | 0 | 0x0 | |
CR_Medium | 1 | 0x1 | |
CR_Far | 2 | 0x2 | |
CR_VeryFar | 3 | 0x3 | |
CR_NumRanges | 4 | 0x4 |
| Name | Value | Hex | Note |
|---|---|---|---|
CR_Invalid | -1 | | |
CR_Near | 0 | 0x0 | |
CR_Medium | 1 | 0x1 | |
CR_Far | 2 | 0x2 | |
CR_VeryFar | 3 | 0x3 | |
CR_NumRanges | 4 | 0x4 |
↑↓ moveEnter openShift+Enter all results